Head-to-Head Records
This log outlines the known games between Kiwanis 1951-2004 / Van Winkle 2005-09 and Pastori 1951-62 / Gilio 1963-67 / Altman 1968-84 / R.S.G. 1985-91 / Sports 1992-95 / Inline 1996-2002 / V.F.W. 2003-16.
Wed 11-Jul-1951: Kiwanis 14, Pastori 0
Mon 30-Jul-1951: Kiwanis 10, Pastori 6
Fri 3-Aug-1951: Kiwanis 10, Pastori 10, 8 inn, tie
Thu 9-Aug-1951: Kiwanis 5, Pastori 0
Mon 2-Jun-1952: Pastori 3, Kiwanis 1
Thu 12-Jun-1952: Kiwanis 5, Pastori 1
Wed 25-Jun-1952: Pastori 9, Kiwanis 7
Thu 3-Jul-1952: Kiwanis 11, Pastori 8
Tue 15-Jul-1952: Pastori 11, Kiwanis 6, 5 inn
Wed 30-Jul-1952: Pastori 8, Kiwanis 6
Thu 4-Jun-1953: Pastori 2, Kiwanis 1
Rep. 25-Jun-1953: Pastori 2, Kiwanis 2, 7 inn
Tue 30-Jun-1953: Pastori 2, Kiwanis 0, 8 inn
Sat 11-Jul-1953: Pastori 15, Kiwanis 1
Sat 11-Jul-1953: Kiwanis 1, Pastori 0
Sat 8-May-1954: Kiwanis def. Pastori
Fri 14-May-1954: Pastori 6, Kiwanis 4
Thu 3-Jun-1954: Kiwanis 7, Pastori 7, 6 inn
Sat 19-Jun-1954: Kiwanis 20, Pastori 2, 5 inn
Rep. 1-Jul-1954: Pastori 12, Kiwanis 7
Rep. 8-Jul-1954: Kiwanis 2, Pastori 1
Rep. 26-May-1955: Pastori 11, Kiwanis 4, 5 inn
Sat 4-Jun-1955: Pastori 3, Kiwanis 2
Rep. 7-Jul-1955: Pastori 2, Kiwanis 1
Tue 14-Aug-1956: Kiwanis 8, Pastori 3
Tue 28-Aug-1956: Pastori 4, Kiwanis 1
Sat 27-Apr-1957: Kiwanis 11, Pastori 6
Fri 17-May-1957: Pastori 4, Kiwanis 3
Tue 4-Jun-1957: Pastori 5, Kiwanis 1
Sun 14-Jul-1957: Kiwanis 8, Pastori 6
Fri 30-May-1958: Pastori 8, Kiwanis 0
Sat 14-Jun-1958: Pastori 8, Kiwanis 5
Sun 15-Jun-1958: Pastori 3, Kiwanis 2
Mon 23-Jun-1958: Kiwanis 9, Pastori 3
Sun 10-May-1959: Pastori 4, Kiwanis 3
Thu 21-May-1959: Kiwanis 8, Pastori 4
Tue 16-Jun-1959: Pastori 6, Kiwanis 1
Sun 28-Jun-1959: Kiwanis 8, Pastori 0
Sun 5-Jul-1959: Kiwanis 4, Pastori 1
Sat 23-Apr-1960: Kiwanis 6, Pastori 4
Fri 6-May-1960: Kiwanis 6, Pastori 2, 5 inn
Thu 2-Jun-1960: Pastori 4, Kiwanis 2
Sun 19-Jun-1960: Kiwanis 2, Pastori 1
Thu 30-Jun-1960: Kiwanis 2, Pastori 0
Sat 22-Apr-1961: Kiwanis 0, Pastori 0, 7 inn, tie
Sun 30-Apr-1961: Pastori 8, Kiwanis 7
Fri 5-May-1961: Kiwanis 8, Pastori 7
Thu 1-Jun-1961: Kiwanis 5, Pastori 3
Sun 18-Jun-1961: Kiwanis 19, Pastori 4
Tue 24-Apr-1962 (?): Pastori def. Kiwanis
Sat 12-May-1962: Pastori 8, Kiwanis 2
Sun 27-May-1962 (?): Pastori def. Kiwanis
Mon 11-Jun-1962: Pastori 5, Kiwanis 0
Sat 4-May-1963: Gilio 6, Kiwanis 0
Mon 27-May-1963: Kiwanis 11, Gilio 3
Wed 19-Jun-1963: Gilio 8, Kiwanis 5
Sun 26-Apr-1964: Kiwanis 5, Gilio 4, 11 inn
Tue 19-May-1964: Kiwanis 4, Gilio 1
Sat 13-Jun-1964: Gilio 8, Kiwanis 3
Sat 24-Apr-1965: Gilio 3, Kiwanis 0
Tue 11-May-1965: Gilio 3, Kiwanis 2
Wed 9-Jun-1965: Gilio 3, Kiwanis 2
Rep. 2-Jun-1966: Kiwanis 5, Gilio 1
Rep. 23-Jun-1966: Kiwanis 11, Gilio 5
Wed 14-Jun-1967: Gilio 4, Kiwanis 2
Sat 2-May-1970: Altman 4, Kiwanis 3, 7 inn
Wed 16-May-1973: Altman 3, Kiwanis 0
Sun 3-Jun-1973: Kiwanis 3, Altman 0
Sat 23-Jun-1973: Kiwanis 10, Altman 0
Sat 10-May-1975: Altman 8, Kiwanis 0
Wed 18-Jun-1975: Altman 4, Kiwanis 2
Sat 1-May-1976: Kiwanis def. Altman
Sat 12-Jun-1976: Altman 4, Kiwanis 3
Thu 28-Apr-1977: Altman 6, Kiwanis 5
Tue 21-Jun-1977: Kiwanis 5, Altman 2
Sat 20-May-1978: Altman 8, Kiwanis 6, 8 inn
Sat 24-Jun-1978: Kiwanis 9, Altman 2
Tue 1-May-1979: Kiwanis 3, Altman 0
Wed 6-Jun-1979: Kiwanis 2, Altman 1
Mon 5-May-1980: Altman 14, Kiwanis 1
Fri 13-Jun-1980: Kiwanis 3, Altman 2
Sun 29-Jun-1980: Kiwanis 6, Altman 1
Sat 25-Apr-1981: Altman 6, Kiwanis 3, 7 inn
Sat 20-Jun-1981: Kiwanis 11, Altman 2
Sat 24-Apr-1982: Kiwanis 5, Altman 0
Tue 1-Jun-1982: Altman 3, Kiwanis 0
Wed 18-May-1983: Altman 5, Kiwanis 4, 7 inn
Sat 25-Jun-1983: Altman 5, Kiwanis 3
Sun 6-May-1984: Kiwanis 11, Altman 4
Wed 13-Jun-1984: Kiwanis 1, Altman 0
Wed 8-May-1985: Kiwanis 7, R.S.G. 6
Sun 9-Jun-1985: R.S.G. 4, Kiwanis 0
Tue 3-Jun-1986: Kiwanis 8, R.S.G. 3
Mon 11-May-1987: R.S.G. 17, Kiwanis 8
Sat 20-Jun-1987: Kiwanis 10, R.S.G. 6
Sat 23-Apr-1988: R.S.G. 21, Kiwanis 4
Sat 4-Jun-1988: R.S.G. 11, Kiwanis 10, 7 inn
Sat 27-May-1989: Kiwanis 7, R.S.G. 6
Sat 17-Jun-1989: Kiwanis 6, R.S.G. 4
Sat 28-Apr-1990: R.S.G. 5, Kiwanis 4
Tue 5-Jun-1990: R.S.G. 5, Kiwanis 4
Fri 26-Apr-1991: Kiwanis 10, R.S.G. 3
Sun 9-Jun-1991: Kiwanis 1, R.S.G. 0
Fri 15-May-1992: Kiwanis 9, Sports 4
Sun 21-Jun-1992: Kiwanis 5, Sports 4
Wed 5-May-1993: Kiwanis 11, Sports 2
Mon 14-Jun-1993: Kiwanis 8, Sports 1
Sat 23-Apr-1994: Sports 13, Kiwanis 10
Sun 5-Jun-1994: Kiwanis 3, Sports 2
Sun 23-Apr-1995: Sports 4, Kiwanis 3, 7 inn
Fri 9-Jun-1995: Sports 8, Kiwanis 3
Fri 19-Apr-1996: Inline 8, Kiwanis 0
Sat 1-Jun-1996: Kiwanis 10, Inline 6
Sun 13-Apr-1997: Kiwanis 6, Inline 3, 7 inn
Fri 20-Jun-1997: Kiwanis 7, Inline 5
Wed 29-Apr-1998: Kiwanis 5, Inline 4
Sat 13-Jun-1998: Inline 7, Kiwanis 6
Sun 9-May-1999: Inline 4, Kiwanis 3
Tue 15-Jun-1999: Kiwanis 10, Inline 6
Tue 22-Jun-1999: Kiwanis 11, Inline 2 (playoff)
Sat 29-Apr-2000: Kiwanis 4, Inline 3
Sun 4-Jun-2000: Kiwanis 1, Inline 0
Sun 8-Apr-2001: Kiwanis 9, Inline 2
Sun 3-Jun-2001: Kiwanis 15, Inline 5
Sat 25-May-2002: Inline 7, Kiwanis 3
Tue 4-Jun-2002: Inline 5, Kiwanis 2
Wed 16-Apr-2003: Kiwanis 12, V.F.W. 10, 7 inn
Tue 3-Jun-2003: V.F.W. 2, Kiwanis 1
Sat 24-Apr-2004: V.F.W. 10, Kiwanis 9
Wed 2-Jun-2004: Kiwanis 7, V.F.W. 3
Sun 10-Apr-2005: Van Winkle 6, V.F.W. 1
Fri 13-May-2005: Van Winkle 9, V.F.W. 2
Sat 29-Apr-2006: Van Winkle 8, V.F.W. 2
Fri 26-May-2006: Van Winkle 12, V.F.W. 7
Sun 22-Apr-2007: Van Winkle 7, V.F.W. 0
Mon 28-May-2007: Van Winkle 9, V.F.W. 8, 8 inn
Mon 14-Apr-2008: V.F.W. 12, Van Winkle 0, 4 inn
Mon 2-Jun-2008: V.F.W. 12, Van Winkle 5
Tue 21-Apr-2009: V.F.W. 10, Van Winkle 0, 4 inn
Sun 7-Jun-2009: V.F.W. 6, Van Winkle 1
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2015 Rutherford Little League, Inc. All rights reserved.