Head-to-Head Records
This log outlines the known games between Elks 1952-2009 and Pasquin 1952-71 / Naborhood 1972-98 / DiNoto 1999-2006 / Masons 2007-18.
Thu 29-May-1952: Elks 13, Pasquin 8
Mon 9-Jun-1952: Elks 8, Pasquin 8, 7 inn, tie
Fri 20-Jun-1952: Pasquin 15, Elks 8, 5 inn
Mon 23-Jun-1952: Elks 12, Pasquin 7
Tue 1-Jul-1952: Elks 18, Pasquin 11
Mon 14-Jul-1952: Elks 14, Pasquin 3
Wed 30-Jul-1952: Elks 18, Pasquin 8, 5 inn
Rep. 25-Jun-1953: Elks 10, Pasquin 1
Mon 29-Jun-1953: Elks 12, Pasquin 10
Wed 1-Jul-1953: Elks 8, Pasquin 0
Fri 10-Jul-1953: Elks 7, Pasquin 2
Tue 4-May-1954: Pasquin 5, Elks 0, 5 inn
Wed 19-May-1954: Elks 5, Pasquin 5, 7 inn, tie
Rep. 10-Jun-1954: Pasquin 7, Elks 3
Rep. 10-Jun-1954: Elks 17, Pasquin 3
Tue 15-Jun-1954: Elks 3, Pasquin 2
Rep. 26-May-1955: Elks 10, Pasquin 3
Rep. 7-Jul-1955: Elks 12, Pasquin 8
Rep. 7-Jul-1955: Elks 7, Pasquin 4
Rep. 28-Jun-1956: Pasquin 6, Elks 1
Wed 22-Aug-1956: Pasquin 2, Elks 1
Sat 27-Apr-1957: Pasquin 8, Elks 5
Tue 30-Apr-1957: Elks 7, Pasquin 3
Sun 12-May-1957: Pasquin 9, Elks 4
Sat 1-Jun-1957: Elks 10, Pasquin 4
Sat 26-Apr-1958: Elks 5, Pasquin 4
Tue 13-May-1958: Pasquin 3, Elks 0
Thu 12-Jun-1958: Pasquin 4, Elks 1
Tue 24-Jun-1958: Pasquin 10, Elks 2
Rep. 10-Jul-1958: Pasquin 15, Elks 3
Sat 2-May-1959: Pasquin 4, Elks 3, 7 inn
Mon 11-May-1959: Pasquin 3, Elks 1
Wed 17-Jun-1959: Pasquin 9, Elks 4, 5 inn
Thu 25-Jun-1959: Elks 4, Pasquin 4, 5 inn, tie
Fri 3-Jul-1959: Elks 7, Pasquin 3
Sat 4-Jul-1959: Pasquin 9, Elks 1
Tue 3-May-1960: Pasquin 8, Elks 3
Sat 21-May-1960: Pasquin 7, Elks 5
Mon 30-May-1960: Elks 6, Pasquin 5
Sun 19-Jun-1960: Elks 10, Pasquin 7
Tue 2-May-1961: Elks 8, Pasquin 5
Sat 20-May-1961: Elks 9, Pasquin 1
Tue 30-May-1961: Elks 7, Pasquin 1
Sun 18-Jun-1961: Pasquin 13, Elks 2
Fri 27-Apr-1962: Pasquin 12, Elks 1
Tue 15-May-1962: Elks 9, Pasquin 2
Sun 27-May-1962 (?): Elks def. Pasquin
Sat 9-Jun-1962: Elks 14, Pasquin 3
Sat 11-May-1963: Pasquin 13, Elks 8
Fri 31-May-1963: Elks 5, Pasquin 4, 7 inn
Fri 14-Jun-1963: Elks 7, Pasquin 6
Sat 16-May-1964: Elks 3, Pasquin 1
Tue 26-May-1964: Pasquin 2, Elks 1
Mon 22-Jun-1964: Elks 4, Pasquin 3
Sat 22-May-1965: Elks def. Pasquin
Mon 31-May-1965: Elks 9, Pasquin 8
Sun 20-Jun-1965: Elks 11, Pasquin 0
Rep. 9-Jun-1966: Pasquin def. Elks, 9 inn
Rep. 23-Jun-1966: Pasquin 5, Elks 1
Sat 27-Apr-1968: Elks 10, Pasquin 6
Rep. 6-Jun-1968: Pasquin 6, Elks 5
Rep. 27-Jun-1968: Pasquin 7, Elks 3
Thu 8-May-1969: Elks 11, Pasquin 1
Wed 28-May-1969: Pasquin 5, Elks 4
Tue 3-Jun-1969: Elks 13, Pasquin 1
Sun 26-Apr-1970: Elks 1, Pasquin 0
Sat 16-May-1970: Elks 3, Pasquin 2, 8 inn
Wed 20-May-1970: Elks 13, Pasquin 3
Sun 29-Apr-1973: Elks 3, Naborhood 1
Wed 23-May-1973: Naborhood def. Elks
Sun 10-Jun-1973: Naborhood def. Elks
Sun 15-Jun-1975: Elks 5, Naborhood 4
Sat 24-Apr-1976: Elks def. Naborhood
Sun 27-Jun-1976: Naborhood def. Elks
Sun 8-May-1977: Elks 5, Naborhood 3
Sat 11-Jun-1977: Elks 12, Naborhood 0
Mon 15-May-1978: Elks 8, Naborhood 2
Mon 19-Jun-1978: Elks 5, Naborhood 4
Sat 2-Jun-1979: Elks 7, Naborhood 4
Thu 21-Jun-1979: Elks 4, Naborhood 0
Sat 17-May-1980: Elks 15, Naborhood 6
Tue 24-Jun-1980: Elks 11, Naborhood 2
Sat 23-May-1981: Elks 4, Naborhood 3
Mon 29-Jun-1981: Naborhood 15, Elks 7
Sun 25-Apr-1982: Elks 7, Naborhood 5, 7 inn
Mon 31-May-1982: Elks 11, Naborhood 2
Mon 2-May-1983: Naborhood 9, Elks 5, 7 inn
Tue 7-Jun-1983: Naborhood 8, Elks 0
Sat 5-May-1984: Elks 5, Naborhood 4, 7 inn
Fri 8-Jun-1984: Elks 8, Naborhood 1
Tue 30-Apr-1985: Elks 13, Naborhood 3
Sat 8-Jun-1985: Elks 5, Naborhood 2
Sun 22-Jun-1986: Naborhood 7, Elks 3
Mon 27-Apr-1987: Naborhood 14, Elks 6, 5 inn
Sun 7-Jun-1987: Naborhood 22, Elks 15
Sun 15-May-1988: Elks 9, Naborhood 8
Mon 13-Jun-1988: Naborhood 11, Elks 5, 5 inn
Thu 4-May-1989: Naborhood 4, Elks 3
Fri 16-Jun-1989: Elks 3, Naborhood 2
Sun 22-Apr-1990: Elks 18, Naborhood 1
Sat 2-Jun-1990: Elks 10, Naborhood 8, 7 inn
Sat 4-May-1991: Elks 8, Naborhood 3
Sat 15-Jun-1991: Naborhood 8, Elks 7, 8 inn
Tue 25-Jun-1991: Elks 13, Naborhood 7, 9 inn (playoff)
Thu 27-Jun-1991: Naborhood 11, Elks 0 (playoff)
Sun 30-Jun-1991: Naborhood 7, Elks 4 (playoff)
Sun 26-Apr-1992: Elks 7, Naborhood 4
Sun 14-Jun-1992: Elks 10, Naborhood 9, 7 inn
Sun 25-Apr-1993: Elks 13, Naborhood 2
Sun 6-Jun-1993: Elks 11, Naborhood 3
Sat 23-Apr-1994: Elks 4, Naborhood 3
Sat 4-Jun-1994: Elks 15, Naborhood 7
Tue 21-Jun-1994: Naborhood 6, Elks 1 (playoff)
Tue 25-Apr-1995: Naborhood 12, Elks 1
Sat 10-Jun-1995: Naborhood 4, Elks 3
Sat 20-Apr-1996: Naborhood 19, Elks 1
Sun 2-Jun-1996: Naborhood 6, Elks 5
Wed 23-Apr-1997: Naborhood 14, Elks 6
Fri 6-Jun-1997: Naborhood 6, Elks 2
Sat 25-Apr-1998: Elks 7, Naborhood 2
Sat 6-Jun-1998: Naborhood 6, Elks 0
Sun 2-May-1999: Elks 11, DiNoto 3
Sun 13-Jun-1999: Elks 7, DiNoto 5
Sun 7-May-2000: Elks 3, DiNoto 1
Fri 16-Jun-2000: Elks 4, DiNoto 0
Fri 20-Apr-2001: Elks 9, DiNoto 2
Sun 3-Jun-2001: Elks 8, DiNoto 1
Sat 20-Apr-2002: Elks 8, DiNoto 3
Sun 2-Jun-2002: DiNoto 9, Elks 3
Wed 23-Apr-2003: DiNoto 6, Elks 5
Fri 6-Jun-2003: Elks 4, DiNoto 1, 7 inn
Sat 1-May-2004: Elks 5, DiNoto 3
Mon 14-Jun-2004: Elks 2, DiNoto 1
Sat 9-Apr-2005: DiNoto 9, Elks 4
Sat 14-May-2005: DiNoto 9, Elks 0
Sat 15-Apr-2006: DiNoto 6, Elks 3
Sat 13-May-2006: DiNoto 5, Elks 4
Sat 28-Apr-2007: Elks 3, Masons 1
Thu 24-May-2007: Elks 3, Masons 2
Sun 13-Apr-2008: Masons 27, Elks 0, 4 inn
Wed 4-Jun-2008: Masons 15, Elks 5, 4 inn
Fri 17-Apr-2009: Elks 11, Masons 4
Thu 14-May-2009: Masons 12, Elks 6
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2015 Rutherford Little League, Inc. All rights reserved.