Head-to-Head Records
This log outlines the known games between Jaycees 1951-61 / Jones 1962-68 / Gaffney 1969-71 / Critchley 1972-78 / Kurgan 1979-2018 and Rotary 1951-98 / P.B.A. 1999-2018.
Fri 13-Jul-1951: Rotary 1, Jaycees 0
Mon 13-Aug-1951: Rotary 1, Jaycees 0
Tue 3-Jun-1952: Jaycees 7, Rotary 4, 4 inn
Fri 13-Jun-1952: Rotary 12, Jaycees 1
Tue 24-Jun-1952: Rotary 18, Jaycees 1, 5 inn
Mon 7-Jul-1952: Jaycees 6, Rotary 0, forfeit
Thu 17-Jul-1952: Jaycees 5, Rotary 0, 5 inn
Thu 31-Jul-1952: Rotary 3, Jaycees 2
Wed 10-Jun-1953: Rotary 9, Jaycees 3
Rep. 25-Jun-1953: Rotary 13, Jaycees 8, 5 inn
Mon 29-Jun-1953: Rotary 12, Jaycees 4, 5 inn
Fri 10-Jul-1953: Rotary 12, Jaycees 4
Sat 15-May-1954: Rotary 13, Jaycees 2
Tue 25-May-1954: Rotary 16, Jaycees 1
Wed 2-Jun-1954: Jaycees 3, Rotary 2
Mon 14-Jun-1954: Rotary 12, Jaycees 1
Rep. 1-Jul-1954: Rotary 9, Jaycees 4
Rep. 8-Jul-1954: Jaycees 4, Rotary 2
Rep. 26-May-1955: Rotary 13, Jaycees 7
Fri 3-Jun-1955: Jaycees 4, Rotary 2
Rep. 23-Jun-1955: Jaycees 3, Rotary 1
Mon 27-Jun-1955: Rotary 6, Jaycees 3
Rep. 14-Jun-1956: Jaycees 6, Rotary 2
Sat 11-Aug-1956: Jaycees 27, Rotary 17
Rep. 30-Aug-1956: Rotary 8, Jaycees 6
Tue 7-May-1957: Rotary 5, Jaycees 4
Wed 29-May-1957: Rotary 7, Jaycees 0
Sat 3-May-1958: Rotary 7, Jaycees 3
Fri 16-May-1958: Rotary 4, Jaycees 3, 7 inn
Sat 31-May-1958: Jaycees 6, Rotary 4
Fri 13-Jun-1958: Jaycees 9, Rotary 3
Sun 22-Jun-1958: Jaycees 15, Rotary 7
Sat 25-Apr-1959: Rotary 2, Jaycees 1
Sun 3-May-1959: Jaycees 5, Rotary 4
Thu 4-Jun-1959: Jaycees 6, Rotary 6, 7 inn, tie
Sun 14-Jun-1959: Jaycees 12, Rotary 10
Sun 21-Jun-1959: Rotary 5, Jaycees 0
Sat 4-Jul-1959: Jaycees 5, Rotary 2
Mon 25-Apr-1960: Jaycees 5, Rotary 2
Wed 11-May-1960: Rotary 7, Jaycees 0, 4 inn
Wed 1-Jun-1960: Rotary 9, Jaycees 3
Sat 18-Jun-1960: Jaycees 5, Rotary 4
Sun 23-Apr-1961: Jaycees 6, Rotary 3
Thu 11-May-1961: Jaycees 6, Rotary 5, 5 inn
Mon 22-May-1961: Jaycees 5, Rotary 4
Sat 17-Jun-1961: Jaycees 2, Rotary 1
Sun 6-May-1962: Rotary 14, Jones 2
Sun 13-May-1962: Jones 5, Rotary 4
Sat 26-May-1962 (?): Rotary def. Jones
Sun 24-Jun-1962: Rotary 1, Jones 0
Sun 28-Apr-1963: Jones 5, Rotary 3
Sun 19-May-1963: Jones 5, Rotary 1
Sat 22-Jun-1963: Jones 4, Rotary 0
Sun 26-Apr-1964: Rotary 5, Jones 3
Sun 24-May-1964: Jones 7, Rotary 6
Tue 16-Jun-1964: Jones 4, Rotary 1
Mon 24-May-1965: Jones 7, Rotary 2
Thu 3-Jun-1965: Jones 16, Rotary 5
Wed 16-Jun-1965: Rotary 6, Jones 2
Tue 13-Jun-1967: Rotary 4, Jones 0
Sun 28-Apr-1968: Jones 8, Rotary 2
Thu 1-May-1969: Gaffney 12, Rotary 1
Wed 21-May-1969: Gaffney 11, Rotary 10
Sat 31-May-1969: Gaffney 6, Rotary 0
Sat 2-May-1970: Gaffney 9, Rotary 3
Thu 3-May-1973: Critchley 6, Rotary 0, forfeit
Sat 26-May-1973: Rotary 5, Critchley 2
Mon 11-Jun-1973: Critchley def. Rotary
Sat 10-May-1975: Critchley 11, Rotary 0
Mon 23-Jun-1975: Critchley 6, Rotary 5
Sat 1-May-1976: Critchley def. Rotary
Sun 20-Jun-1976: Critchley 9, Rotary 0
Sat 7-May-1977: Rotary 10, Critchley 1
Sun 12-Jun-1977: Critchley 4, Rotary 2
Wed 31-May-1978: Rotary 5, Critchley 1
Sat 24-Jun-1978: Rotary 3, Critchley 2
Sun 22-Apr-1979: Kurgan 3, Rotary 2
Sat 2-Jun-1979: Kurgan 4, Rotary 0
Sun 18-May-1980: Kurgan def. Rotary
Mon 23-Jun-1980: Kurgan def. Rotary
Thu 30-Apr-1981: Kurgan 3, Rotary 2, 7 inn
Mon 8-Jun-1981: Rotary 1, Kurgan 0
Sat 24-Apr-1982: Rotary 6, Kurgan 3
Mon 31-May-1982: Rotary 5, Kurgan 2, 7 inn
Thu 5-May-1983: Rotary 11, Kurgan 4
Sun 12-Jun-1983: Kurgan 9, Rotary 8, 8 inn
Sat 28-Apr-1984: Rotary 3, Kurgan 1
Sun 3-Jun-1984: Kurgan 6, Rotary 4
Mon 6-May-1985: Kurgan 10, Rotary 6
Fri 14-Jun-1985: Kurgan 7, Rotary 0
Sun 1-Jun-1986: Rotary 7, Kurgan 2
Thu 30-Apr-1987: Kurgan 4, Rotary 1
Sat 6-Jun-1987: Rotary 11, Kurgan 10, 7 inn
Wed 24-Jun-1987: Rotary 8, Kurgan 4 (playoff)
Fri 26-Jun-1987: Kurgan 9, Rotary 7 (playoff)
Sun 28-Jun-1987: Rotary 1, Kurgan 0, 8 inn (playoff)
Sun 10-Apr-1988: Kurgan 8, Rotary 4
Sun 22-May-1988: Rotary 10, Kurgan 8
Tue 9-May-1989: Kurgan 2, Rotary 1, 8 inn
Tue 20-Jun-1989: Rotary 7, Kurgan 4
Tue 24-Apr-1990: Rotary 12, Kurgan 0
Wed 6-Jun-1990: Rotary 14, Kurgan 1
Sun 5-May-1991: Rotary 23, Kurgan 2
Sun 16-Jun-1991: Kurgan 12, Rotary 5
Sun 10-May-1992: Kurgan 18, Rotary 3
Sun 21-Jun-1992: Kurgan 16, Rotary 10
Sun 25-Apr-1993: Kurgan 4, Rotary 3
Mon 7-Jun-1993: Kurgan 8, Rotary 6
Fri 6-May-1994: Kurgan 18, Rotary 8
Fri 10-Jun-1994: Kurgan 14, Rotary 4
Sun 23-Apr-1995: Kurgan 18, Rotary 2
Thu 8-Jun-1995: Kurgan 8, Rotary 3
Sun 12-May-1996: Kurgan 7, Rotary 5
Tue 11-Jun-1996: Rotary 13, Kurgan 0
Tue 22-Apr-1997: Rotary 6, Kurgan 0
Sat 14-Jun-1997: Rotary 7, Kurgan 2
Tue 21-Apr-1998: Kurgan 7, Rotary 5
Thu 4-Jun-1998: Kurgan 14, Rotary 11
Sun 25-Apr-1999: Kurgan 14, P.B.A. 6
Sat 5-Jun-1999: Kurgan 13, P.B.A. 5
Sat 29-Apr-2000: Kurgan 3, P.B.A. 0
Sun 4-Jun-2000: Kurgan 10, P.B.A. 4
Wed 18-Apr-2001: P.B.A. 6, Kurgan 2
Thu 14-Jun-2001: Kurgan 6, P.B.A. 3
Sat 20-Apr-2002: P.B.A. 6, Kurgan 5
Sat 1-Jun-2002: P.B.A. 12, Kurgan 10, 7 inn
Sat 19-Apr-2003: P.B.A. 9, Kurgan 2
Sun 25-May-2003: P.B.A. 11, Kurgan 6
Sat 1-May-2004: P.B.A. 11, Kurgan 5
Sun 6-Jun-2004: P.B.A. 10, Kurgan 3
Sun 10-Apr-2005: Kurgan 6, P.B.A. 4
Thu 12-May-2005: P.B.A. 9, Kurgan 8
Thu 9-Jun-2005: Kurgan 8, P.B.A. 4 (playoff)
Sat 29-Apr-2006: Kurgan 5, P.B.A. 4
Sat 10-Jun-2006: Kurgan 4, P.B.A. 1, 7 inn
Sun 22-Apr-2007: Kurgan 6, P.B.A. 3
Mon 28-May-2007: Kurgan 12, P.B.A. 5
Sat 12-Apr-2008: Kurgan 8, P.B.A. 4
Thu 8-May-2008: P.B.A. 4, Kurgan 3
Mon 9-Jun-2008: P.B.A. 2, Kurgan 1 (playoff)
Sat 18-Apr-2009: Kurgan 7, P.B.A. 4, 8 inn
Sat 16-May-2009: P.B.A. 6, Kurgan 1
Sat 17-Apr-2010: Kurgan 2, P.B.A. 1
Sun 16-May-2010: Kurgan 1, P.B.A. 0
Tue 8-Jun-2010: P.B.A. 6, Kurgan 5
Sat 12-Jun-2010: Kurgan 11, P.B.A. 0, 4 inn
Thu 17-Jun-2010: Kurgan 1, P.B.A. 0 (playoff)
Sat 14-May-2011: P.B.A. 7, Kurgan 6, 7 inn
Fri 27-May-2011: P.B.A. 14, Kurgan 0, 5 inn
Sat 4-Jun-2011: P.B.A. 14, Kurgan 4, 5 inn
Sat 11-Jun-2011: P.B.A. 9, Kurgan 8 (playoff)
Sun 15-Apr-2012: P.B.A. 8, Kurgan 5
Fri 4-May-2012: Kurgan 14, P.B.A. 9
Sat 19-May-2012: P.B.A. 7, Kurgan 3
Sun 14-Apr-2013: Kurgan 5, P.B.A. 4
Tue 7-May-2013: Kurgan 15, P.B.A. 12
Sat 1-Jun-2013: Kurgan 16, P.B.A. 6, 5 inn
Sun 13-Apr-2014: Kurgan 5, P.B.A. 2
Sat 26-Apr-2014: Kurgan 9, P.B.A. 1
Sat 31-May-2014: Kurgan 10, P.B.A. 7
Fri 15-May-2015: Kurgan 9, P.B.A. 5
Wed 10-Jun-2015: Kurgan 11, P.B.A. 1, 5 inn
Sun 14-Jun-2015: P.B.A. 8, Kurgan 2
Mon 11-Apr-2016: Kurgan 13, P.B.A. 6
Sat 30-Apr-2016: Kurgan 13, P.B.A. 7
Sat 11-Jun-2016: Kurgan 15, P.B.A. 1, 4 inn
Thu 13-Apr-2017: Kurgan 13, P.B.A. 3, 5 inn
Mon 8-May-2017: Kurgan 8, P.B.A. 5
Thu 8-Jun-2017: Kurgan 12, P.B.A. 0, 4 inn
Tue 10-Apr-2018: P.B.A. 7, Kurgan 3
Sat 5-May-2018: P.B.A. 8, Kurgan 4
Sat 2-Jun-2018: P.B.A. 4, Kurgan 2
Sun 17-Jun-2018: P.B.A. 3, Kurgan 0 (playoff)
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2023 Rutherford Little League, Inc. All rights reserved.