Rutherford Little League
                                           Individual Game-by-Game for Elks (2002 Final)

                                               #8  Shiva Patel - 15 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

13-Apr-2002     Keller-Depken Oil           1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
17-Apr-2002  at Tancredi Plumbing           1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
20-Apr-2002  at DiNoto Fuel                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
26-Apr-2002     Lions                   *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   1   .000
 3-May-2002     Fire Department             0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .000
 5-May-2002  at Kiwanis                     0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 9-May-2002     Boiling Springs Svgs        0   1   0   0     0   0   0   1   0     1   0   0   0   0   0   0     0   0   1   .000
12-May-2002     Flash Cleaners              1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .000
20-May-2002  at Inline Skating              1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
25-May-2002     P.B.A. Local 300            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
27-May-2002  at Keller-Depken Oil           1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 1-Jun-2002     Tancredi Plumbing           1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 2-Jun-2002     DiNoto Fuel                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .000
 8-Jun-2002  at Lions                       1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 9-Jun-2002  at Flash Cleaners              1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000

Totals                                  1  13   1   0   0     0   0   0   3   0     1   0   1   0   0   0  13     0   0   4   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.