Rutherford Little League
                                      Individual Game-by-Game for Flash Cleaners (2001 Final)

                                             #13  Frank Pezzolla - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

 7-Apr-2001  at Lions                   *   3   0   0   1     0   0   0   0   0     0   0   0   0   0   0   1     5   0   0   .000
11-Apr-2001  at Elks                    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   1   1   .000
19-Apr-2001     Tancredi Plumbing       *   2   1   0   1     0   0   0   0   0     0   0   0   0   1   0   1     5   0   1   .000
22-Apr-2001     Keller-Depken Oil       *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .000
28-Apr-2001  at DiNoto Fuel             *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     6   0   0   .000
 3-May-2001  at Kiwanis                 *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   2     4   0   1   .083
 5-May-2001  at Inline Skating          *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .071
 9-May-2001  at Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     4   0   0   .062
18-May-2001     Fire Department         *   2   1   2   1     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .167
20-May-2001     Boiling Springs Svgs    *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .150
25-May-2001     P.B.A. Local 300        *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   1   .130
27-May-2001     Lions                   *   3   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0     5   0   0   .154
31-May-2001  at Tancredi Plumbing       *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     3   0   1   .143
 6-Jun-2001  at Keller-Depken Oil       *   2   0   0   0     0   0   0   0   0     0   0   0   1   0   0   2     3   0   0   .133
10-Jun-2001     DiNoto Fuel             *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     8   0   0   .125
12-Jun-2001     Elks                    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .121

Totals                                 16  33   3   4   3     1   0   0   5   0     0   0   0   1   1   0  17    54   1   6   .121


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.