Rutherford Little League
                                     Individual Game-by-Game for Keller-Depken Oil (1999 Final)

                                              #12  Nick Jameson - 15 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

17-Apr-1999     DiNoto Fuel             *   1   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   1   0   .000
21-Apr-1999  at Elks                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
24-Apr-1999  at Lions                   *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
30-Apr-1999     Tommy's Towing          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 2-May-1999     Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
11-May-1999     Boiling Springs Svgs        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
15-May-1999  at Kiwanis                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
18-May-1999     Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
27-May-1999  at Inline Skating              0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
29-May-1999     P.B.A. Local 300            1   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
30-May-1999  at DiNoto Fuel                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
 4-Jun-1999     Elks                    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 6-Jun-1999     Lions                   *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
10-Jun-1999  at Tommy's Towing          *   0   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     1   0   0   .000
13-Jun-1999  at Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000

Totals                                 10  13   2   0   1     0   0   0   7   0     0   0   0   0   0   0  10     1   1   0   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.