Rutherford Little League
                                  Individual Game-by-Game for Boiling Springs Savings (1998 Final)

                                            #11  Steve Williamson - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1998     Kiwanis                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   1   2   .000
20-Apr-1998  at Inline Skating          *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .000
25-Apr-1998     Fire Department         *   3   0   0   1     0   0   0   0   0     0   0   0   0   0   0   2     2   1   0   .000
 2-May-1998  at Rotary                  *   4   1   0   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
 3-May-1998  at Kurgan-Bergen Realtr    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .000
 8-May-1998  at Lions                   *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .000
16-May-1998     Keller-Depken Oil       *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     4   3   0   .000
21-May-1998  at Elks                    *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   1   .040
23-May-1998  at Naborhood Pharmacy      *   3   1   2   1     1   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .107
24-May-1998     Tommy's Towing          *   3   1   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .161
28-May-1998     Flash Cleaners          *   4   2   4   2     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .257
 3-Jun-1998  at Kiwanis                 *   3   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     3   1   1   .263
 5-Jun-1998     Inline Skating          *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .268
 7-Jun-1998  at Fire Department         *   3   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .273
19-Jun-1998     Rotary                  *   4   2   2   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .292
20-Jun-1998     Kurgan-Bergen Realtr    *   3   0   0   1     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .275

Totals                                 16  51   9  14  10     2   0   0   1   0     0   0   1   0   0   0   7    25   8   4   .275


                                         #11  Steve Williamson - 9 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

18-Apr-1998     Kiwanis                     3.0   2   2   0   0   3     1   0   0     0   0   0   0   11-9     1-0   0   0.00
25-Apr-1998     Fire Department             5.0   6   4   4   1   9     1   0   2     3   0   0   0    4-7     1-1   0   3.00
 3-May-1998  at Kurgan-Bergen Realtr    *   6.0   3   0   0   1   6     0   0   0     1   0   1   0    2-0     2-1   0   1.71
16-May-1998     Keller-Depken Oil           2.1  10   8   6   2   3     1   1   0     3   1   0   0    3-15    2-1   0   3.67
21-May-1998  at Elks                        2.2   3   0   0   2   2     1   0   0     1   0   0   0    6-7     2-1   0   3.16
24-May-1998     Tommy's Towing          *   6.0  10   6   2   0   7     2   1   0     3   0   0   0   10-6     3-1   0   2.88
 3-Jun-1998  at Kiwanis                     3.0   0   2   0   1   3     0   0   0     4   0   0   0   10-2     3-1   1   2.57
 5-Jun-1998     Inline Skating              3.0   1   0   0   0   5     0   0   0     2   0   0   0    8-2     3-1   2   2.32
19-Jun-1998     Rotary                      3.0   2   5   0   2   3     1   0   0     4   0   0   0   15-5     3-1   3   2.12

Totals                                  2  34.0  37  27  12   9  41     7   2   2    21   1   1   0   69-53    3-1   3   2.12


                                                      Rutherford Little League
                             Individual Game-by-Game for Boiling Springs Savings (1998 Playoffs - Final)

                                            #11  Steve Williamson - 3 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

22-Jun-1998     Kiwanis                 *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333
24-Jun-1998  at Fire Department         *   1   1   0   0     0   0   0   2   0     1   0   0   0   0   0   0     2   2   1   .250
29-Jun-1998  at Keller-Depken Oil       *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .167

Totals                                  3   6   2   1   0     0   0   0   2   0     1   0   0   0   0   0   0     2   2   1   .167


                                         #11  Steve Williamson - 2 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

22-Jun-1998     Kiwanis                     2.2   9   8   6   3   3     0   0   0     0   0   0   0    9-8     0-0   0  13.50
24-Jun-1998  at Fire Department             3.0   1   1   1   0   2     0   1   0     0   0   0   0    6-2     0-0   0   7.41

Totals                                  0   5.2  10   9   7   3   5     0   1   0     0   0   0   0   15-10    0-0   0   7.41


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.