Rutherford Little League
                                      Individual Game-by-Game for Inline Skating (1998 Final)

                                             #15  Eddie Gonzalez - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1998  at Kurgan-Bergen Realtr    *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .333
20-Apr-1998     Boiling Springs Svgs    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     2   1   1   .167
25-Apr-1998     Rotary                  *   2   1   0   1     0   0   0   0   0     0   0   2   0   0   0   1     2   2   3   .125
29-Apr-1998  at Kiwanis                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     4   1   1   .091
 3-May-1998  at Fire Department         *   1   0   0   0     0   0   0   2   0     0   0   0   0   0   0   1     5   1   0   .083
15-May-1998  at Tommy's Towing          *   1   1   0   0     0   0   0   1   0     0   0   1   0   0   0   1     1   0   1   .077
16-May-1998     Elks                    *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   3     0   1   0   .062
17-May-1998  at Flash Cleaners          *   1   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   1   .059
22-May-1998     Lions                   *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   1   .053
25-May-1998     Naborhood Pharmacy          2   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .095
30-May-1998  at Keller-Depken Oil       *   1   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     0   0   1   .091
 2-Jun-1998     Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .087
 5-Jun-1998  at Boiling Springs Svgs    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .080
 7-Jun-1998  at Rotary                  *   3   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     4   2   1   .107
13-Jun-1998     Kiwanis                     0   1   0   0     0   0   0   1   0     0   0   1   0   0   0   0     0   0   0   .107
21-Jun-1998     Fire Department         *   2   0   0   0     0   0   0   1   0     0   0   1   0   0   0   2     1   0   0   .100

Totals                                 14  30   6   3   2     2   0   0   8   0     0   0   6   0   0   0  20    23  10  10   .100


                                          #15  Eddie Gonzalez - 7 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

18-Apr-1998  at Kurgan-Bergen Realtr        0.2   2   5   5   4   1     0   0   0     4   0   2   0    4-5     0-1   0  45.00
20-Apr-1998     Boiling Springs Svgs    *   6.0   4   7   4   8   7     2   0   0     4   0   0   0    0-7     0-2   0   8.10
 3-May-1998  at Fire Department         *   3.0   2   3   3   9   5     1   0   0     7   0   0   0    2-8     0-3   0   7.45
15-May-1998  at Tommy's Towing          *   4.0   5   8   5   5   8     1   0   0     6   0   0   0    5-10    0-4   0   7.46
22-May-1998     Lions                   *   4.2  11  10   3   3   5     3   0   0     7   0   0   0    2-11    0-5   0   6.55
 2-Jun-1998     Kurgan-Bergen Realtr    *   6.0   8   8   8   4   5     2   0   0     1   0   2   0    0-8     0-6   0   6.90
 7-Jun-1998  at Rotary                  *   3.1   2   7   4   3   3     0   0   1     1   0   2   0    8-10    0-7   0   6.94

Totals                                  6  27.2  34  48  32  36  34     9   0   1    30   0   6   0   21-59    0-7   0   6.94


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.