Rutherford Little League
                                      Individual Game-by-Game for Flash Cleaners (1998 Final)

                                              #16  Chris Russo - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

19-Apr-1998     Elks                    *   3   1   1   4     0   0   1   0   0     0   0   0   0   0   0   2     0   0   0   .333
24-Apr-1998  at Tommy's Towing          *   3   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .333
27-Apr-1998  at Lions                   *   2   2   1   2     0   0   1   1   0     0   0   0   0   0   0   0     1   0   0   .375
 2-May-1998     Keller-Depken Oil       *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .300
 6-May-1998     Naborhood Pharmacy      *   3   0   0   1     0   0   0   0   0     0   0   0   0   0   0   2     2   0   1   .231
14-May-1998     Kiwanis                 *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .267
17-May-1998     Inline Skating          *   1   0   0   0     0   0   0   3   0     0   0   0   0   0   0   1     0   0   0   .250
23-May-1998  at Rotary                  *   3   0   1   0     1   0   0   0   0     0   0   0   0   0   0   2     6   0   0   .263
24-May-1998     Fire Department         *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   1   .273
28-May-1998  at Boiling Springs Svgs    *   3   2   0   1     0   0   0   1   0     0   0   0   0   0   0   0     5   0   0   .240
30-May-1998  at Kurgan-Bergen Realtr    *   2   1   1   0     1   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .259
31-May-1998  at Elks                    *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   1     5   1   1   .290
 6-Jun-1998     Tommy's Towing          *   4   1   2   3     0   0   1   0   0     0   0   0   0   0   0   1     6   0   0   .314
10-Jun-1998     Lions                   *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2    10   1   1   .300
15-Jun-1998  at Naborhood Pharmacy      *   3   0   2   1     0   0   0   0   0     0   0   0   0   0   0   1     9   1   0   .326
20-Jun-1998  at Keller-Depken Oil       *   3   0   2   2     0   0   0   0   0     0   0   0   0   0   0   1     5   0   1   .348

Totals                                 16  46   9  16  15     3   0   3   6   0     0   0   0   0   0   0  17    56   3   5   .348


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.