Rutherford Little League
                                     Individual Game-by-Game for Rutherford Sports (1994 Final)

                                              #11  Joey Aiello - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1994  at Rotary                  *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .000
23-Apr-1994     Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
28-Apr-1994  at Boiling Springs Svgs    *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   3   .000
29-Apr-1994     Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .000
 1-May-1994  at Fire Department         *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 5-May-1994  at Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
14-May-1994     Naborhood Pharmacy      *   1   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
15-May-1994     Elks                    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .000
20-May-1994  at Keller-Depken Oil       *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
22-May-1994  at Tommy's Towing          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
27-May-1994     Lions                   *   1   0   0   1     0   0   0   0   0     0   1   0   0   0   0   0     0   0   0   .000
31-May-1994  at Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .000
 2-Jun-1994     Rotary                  *   1   2   0   0     0   0   0   2   0     0   0   0   0   0   0   1     0   1   1   .000
 5-Jun-1994  at Kiwanis                     2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .000
10-Jun-1994     Boiling Springs Svgs    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
17-Jun-1994     Fire Department         *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000

Totals                                 15  21   3   0   1     0   0   0   6   0     0   1   0   0   0   0  20     2   1   5   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.