Rutherford Little League
                                     Individual Game-by-Game for Rutherford Sports (1994 Final)

                                              #10  Aaron Burger - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1994  at Rotary                      2   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .500
23-Apr-1994     Kiwanis                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .250
28-Apr-1994  at Boiling Springs Svgs        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .200
29-Apr-1994     Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .143
 1-May-1994  at Fire Department             1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .125
 5-May-1994  at Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .111
14-May-1994     Naborhood Pharmacy          1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .100
15-May-1994     Elks                    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   1   .083
20-May-1994  at Keller-Depken Oil           0   1   0   1     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .083
22-May-1994  at Tommy's Towing          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .077
27-May-1994     Lions                       1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .071
31-May-1994  at Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .067
 2-Jun-1994     Rotary                      2   1   0   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .059
 5-Jun-1994  at Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .056
10-Jun-1994     Boiling Springs Svgs        1   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .105
17-Jun-1994     Fire Department         *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   1   .087

Totals                                  8  23   3   2   2     1   0   0   4   0     0   0   0   0   0   0  14     2   0   2   .087


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.