Rutherford Little League
                                     Individual Game-by-Game for Rutherford Sports (1994 Final)

                                               #4  Joe Moloney - 15 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1994  at Rotary                  *   4   0   2   2     0   0   0   0   0     0   0   0   0   0   0   1     0   1   1   .500
23-Apr-1994     Kiwanis                 *   2   4   2   0     0   0   0   2   0     1   0   0   0   0   0   0     0   2   0   .667
28-Apr-1994  at Boiling Springs Svgs    *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     6   0   0   .444
29-Apr-1994     Kurgan-Bergen Realtr    *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .417
 1-May-1994  at Fire Department         *   1   1   1   0     0   0   0   2   0     2   0   0   0   0   0   0     0   0   0   .462
 5-May-1994  at Flash Cleaners          *   2   1   0   0     0   0   0   1   0     1   0   1   0   0   0   2     0   0   0   .400
14-May-1994     Naborhood Pharmacy      *   3   2   3   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .500
15-May-1994     Elks                    *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .476
20-May-1994  at Keller-Depken Oil       *   1   2   0   1     0   0   0   3   0     0   0   0   0   0   0   1     1   0   0   .455
22-May-1994  at Tommy's Towing          *   3   0   1   2     0   0   0   1   0     0   1   0   0   0   0   1     0   0   1   .440
31-May-1994  at Kurgan-Bergen Realtr    *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   3     0   0   0   .393
 2-Jun-1994     Rotary                  *   4   2   1   0     0   0   0   1   0     1   0   0   0   0   0   1     0   0   0   .375
 5-Jun-1994  at Kiwanis                 *   4   1   3   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .417
10-Jun-1994     Boiling Springs Svgs    *   4   1   0   0     0   0   0   0   0     2   0   0   0   0   1   0     1   0   0   .375
17-Jun-1994     Fire Department         *   2   3   1   0     0   0   0   2   0     0   0   0   0   0   0   0     0   1   0   .381

Totals                                 15  42  20  16   5     0   0   0  15   0     7   1   2   0   0   1  13     8   5   2   .381


                                            #4  Joe Moloney - 2 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

23-Apr-1994     Kiwanis                 *   1.1   5   7   3   3   1     1   0   0     0   0   0   0   13-10    0-0   0  13.50
17-Jun-1994     Fire Department             2.0   1   3   1   2   4     0   0   0     2   0   0   0   14-10    0-0   0   7.20

Totals                                  1   3.1   6  10   4   5   5     1   0   0     2   0   0   0   27-20    0-0   0   7.20


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.