Rutherford Little League
                                          Individual Game-by-Game for Rotary (1994 Final)

                                             #10  Justin Van Dyk - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1994     Rutherford Sports       *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
23-Apr-1994     Boiling Springs Svgs    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
30-Apr-1994  at Fire Department         *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .000
 1-May-1994  at Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .000
 6-May-1994  at Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
 7-May-1994  at Elks                    *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
11-May-1994     Keller-Depken Oil       *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .000
14-May-1994  at Lions                   *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
17-May-1994     Tommy's Towing              1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
21-May-1994     Flash Cleaners          *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   1   .000
28-May-1994     Fire Department             0   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   1   .000
 2-Jun-1994  at Rutherford Sports       *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 3-Jun-1994  at Naborhood Pharmacy          0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 5-Jun-1994  at Boiling Springs Svgs        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
10-Jun-1994     Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   1   .000
17-Jun-1994     Kiwanis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000

Totals                                 11  14   0   0   0     0   0   0   7   0     0   0   0   0   0   0  14     1   0   4   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.