Rutherford Little League
                                     Individual Game-by-Game for Keller-Depken Oil (1994 Final)

                                             #9  Frank Campbell - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

17-Apr-1994  at Lions                   *   4   2   2   0     0   0   0   1   0     0   0   0   0   0   0   1     0   1   0   .500
22-Apr-1994     Flash Cleaners          *   3   2   2   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .571
24-Apr-1994     Tommy's Towing          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   3   1   .400
30-Apr-1994  at Naborhood Pharmacy      *   4   2   2   3     1   0   0   0   0     1   0   0   0   0   0   0     0   1   0   .429
 2-May-1994  at Elks                    *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   1   .389
 7-May-1994     Kiwanis                 *   3   2   1   1     0   0   0   0   0     0   0   0   0   1   0   0     1   2   0   .381
11-May-1994  at Rotary                  *   3   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .417
14-May-1994     Fire Department         *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   1   0   .370
20-May-1994     Rutherford Sports       *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   2   .367
22-May-1994  at Boiling Springs Svgs    *   4   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   3   0   .324
28-May-1994  at Kurgan-Bergen Realtr    *   3   1   2   0     2   0   0   0   0     0   0   0   0   0   0   1     1   2   2   .351
30-May-1994     Lions                   *   2   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   3   0   .359
 4-Jun-1994  at Flash Cleaners          *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .349
11-Jun-1994     Naborhood Pharmacy      *   2   2   2   1     1   0   0   2   0     0   0   0   0   0   0   0     2   2   0   .378
15-Jun-1994     Elks                    *   3   2   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .354
16-Jun-1994  at Tommy's Towing          *   4   2   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .346

Totals                                 16  52  17  18   6     4   0   0   7   0     1   0   0   0   1   0   4    12  22   7   .346


                                          #9  Frank Campbell - 10 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

17-Apr-1994  at Lions                       0.2   0   0   0   0   0     0   0   0     0   0   0   0    6-12    0-0   0   0.00
22-Apr-1994     Flash Cleaners              2.0   1   1   0   2   4     0   0   0     0   0   0   0   11-3     0-0   0   0.00
24-Apr-1994     Tommy's Towing              0.2   1   0   0   0   1     0   0   0     1   0   0   0    4-3     0-0   1   0.00
30-Apr-1994  at Naborhood Pharmacy          2.0   2   1   0   1   1     1   0   0     1   0   0   0    9-5     0-0   1   0.00
 2-May-1994  at Elks                        1.2   7   8   2   1   3     1   0   0     2   0   1   0    4-20    0-0   1   1.71
20-May-1994     Rutherford Sports           2.0   3   2   2   3   2     1   0   0     0   0   0   0    3-9     0-0   1   2.67
22-May-1994  at Boiling Springs Svgs    *   6.0   8   4   4   4   8     0   0   0     1   0   0   0    6-4     1-0   1   3.20
30-May-1994     Lions                   *   4.2   7   8   6   6   7     1   0   1     1   0   0   0    2-10    1-1   1   4.27
11-Jun-1994     Naborhood Pharmacy          1.1   2   1   0   1   0     0   0   0     2   0   0   0    8-10    1-1   1   4.00
16-Jun-1994  at Tommy's Towing          *   6.0   3   0   0   5  12     0   0   0     4   0   0   0    8-0     2-1   1   3.11

Totals                                  3  27.0  34  25  14  23  38     4   0   1    12   0   1   0   61-76    2-1   1   3.11


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.