Rutherford Little League
                                     Individual Game-by-Game for Rutherford Sports (1993 Final)

                                              #14  Joe Wladyka - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1993     Rotary                  *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1    14   1   0   .333
23-Apr-1993  at Park Sunoco             *   2   1   1   2     1   0   0   2   0     0   0   0   0   0   0   1    13   0   0   .400
 1-May-1993     Kurgan-Bergen Realtr    *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     9   0   0   .222
 5-May-1993     Kiwanis                 *   2   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1    12   0   0   .273
 7-May-1993  at Boiling Springs Svgs    *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   2     6   0   2   .214
 9-May-1993     Flash Cleaners          *   3   2   2   0     0   0   0   0   0     0   0   0   0   0   0   0     9   0   1   .294
11-May-1993  at Lions                   *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0    10   2   0   .263
16-May-1993     Keller-Depken Oil       *   2   0   1   1     0   0   0   1   0     0   0   0   0   0   0   1    10   0   2   .286
23-May-1993  at Elks                    *   3   2   0   0     0   0   0   0   0     0   0   0   0   0   0   0     9   0   0   .250
27-May-1993     Tommy's Towing          *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1    14   1   0   .222
28-May-1993  at Naborhood Pharmacy      *   2   0   1   1     1   0   0   1   0     0   0   0   0   0   0   0     4   0   0   .241
30-May-1993  at Rotary                  *   4   4   4   4     2   0   1   1   0     0   0   0   0   0   0   0     9   0   1   .333
 9-Jun-1993     Boiling Springs Svgs    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     6   0   2   .314
12-Jun-1993  at Kurgan-Bergen Realtr    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2    10   0   1   .289
14-Jun-1993  at Kiwanis                 *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     8   1   0   .282
18-Jun-1993     Park Sunoco                 2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   1   2   .268

Totals                                 15  41  11  11  10     4   0   1   6   0     0   0   0   0   0   0  12   147   6  11   .268



Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.