Rutherford Little League
                                     Individual Game-by-Game for Rutherford Sports (1993 Final)

                                               #4  Joe Moloney - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1993     Rotary                      2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .000
23-Apr-1993  at Park Sunoco                 1   0   0   1     0   0   0   1   0     0   0   1   0   0   0   0     1   2   0   .000
 1-May-1993     Kurgan-Bergen Realtr        1   3   0   1     0   0   0   1   0     0   0   0   1   0   0   0     0   1   0   .000
 5-May-1993     Kiwanis                 *   2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     2   1   1   .167
 7-May-1993  at Boiling Springs Svgs        3   2   3   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .444
 9-May-1993     Flash Cleaners              2   0   1   2     0   0   0   1   1     0   0   0   0   0   0   0     1   0   0   .455
11-May-1993  at Lions                   *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     2   1   1   .385
16-May-1993     Keller-Depken Oil           3   1   0   0     0   0   0   0   0     1   0   0   0   0   0   1     0   2   0   .312
23-May-1993  at Elks                    *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   2   2   .300
27-May-1993     Tommy's Towing              1   0   1   0     0   1   0   0   0     0   0   0   1   0   0   0     0   0   2   .333
28-May-1993  at Naborhood Pharmacy      *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .292
30-May-1993  at Rotary                  *   2   2   0   0     0   0   0   3   0     0   0   0   0   0   0   0     1   0   0   .269
 9-Jun-1993     Boiling Springs Svgs        2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   1   0   .250
12-Jun-1993  at Kurgan-Bergen Realtr        3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .258
14-Jun-1993  at Kiwanis                     2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .242
18-Jun-1993     Park Sunoco                 3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   4   1   .250

Totals                                  5  36  13   9   5     1   1   0   8   1     1   0   1   2   0   0   9    14  14   7   .250



Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.