Rutherford Little League
                                  Individual Game-by-Game for Kurgan-Bergen Realtors (1993 Final)

                                              #10  Mandy Shafer - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1993  at Kiwanis                     2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .000
24-Apr-1993     Boiling Springs Svgs        2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .000
25-Apr-1993     Rotary                  *   0   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     3   0   0   .000
 1-May-1993  at Rutherford Sports       *   2   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .167
 3-May-1993  at Park Sunoco                 3   2   1   3     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .222
 8-May-1993     Lions                       2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .273
12-May-1993  at Tommy's Towing          *   4   2   0   1     0   0   0   0   0     0   0   1   0   0   0   0     7   0   0   .200
15-May-1993     Naborhood Pharmacy      *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     5   0   0   .211
21-May-1993  at Flash Cleaners          *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .174
23-May-1993  at Keller-Depken Oil       *   2   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .200
29-May-1993     Elks                    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .185
31-May-1993     Kiwanis                 *   3   1   1   0     0   0   0   1   0     1   0   0   0   0   0   0     3   0   0   .200
 7-Jun-1993  at Rotary                  *   3   0   1   1     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .212
12-Jun-1993     Rutherford Sports       *   2   0   0   1     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .200
16-Jun-1993     Park Sunoco             *   4   1   2   1     0   0   0   0   0     0   0   0   0   0   0   1     5   0   1   .231
18-Jun-1993  at Boiling Springs Svgs    *   1   0   0   0     0   0   0   2   0     0   0   0   0   0   0   1     4   1   1   .225

Totals                                 12  40   8   9   7     2   0   0   8   0     1   0   1   0   0   0  11    41   2   2   .225


                                            #10  Mandy Shafer - 1 appearance (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

18-Jun-1993  at Boiling Springs Svgs        1.0   0   0   0   1   1     0   0   0     2   0   1   0    5-9     0-0   0   0.00

Totals                                  0   1.0   0   0   0   1   1     0   0   0     2   0   1   0    5-9     0-0   0   0.00


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.