Rutherford Little League
                                  Individual Game-by-Game for Kurgan-Bergen Realtors (1993 Final)

                                              #9  Sean Farrell - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1993  at Kiwanis                 *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
24-Apr-1993     Boiling Springs Svgs    *   2   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     0   1   0   .250
25-Apr-1993     Rotary                      2   0   0   0     0   0   0   0   0     0   1   1   0   0   0   0     0   1   1   .167
 1-May-1993  at Rutherford Sports       *   3   2   2   1     0   1   0   1   0     0   0   0   0   0   0   1     0   1   3   .333
 3-May-1993  at Park Sunoco             *   3   2   2   2     0   0   0   2   0     0   1   0   0   0   0   0     1   2   1   .417
 8-May-1993     Lions                   *   3   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .400
12-May-1993  at Tommy's Towing          *   4   2   1   0     0   0   0   1   0     0   0   0   0   0   0   0     1   2   0   .368
15-May-1993     Naborhood Pharmacy      *   4   2   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .391
21-May-1993  at Flash Cleaners          *   3   0   2   2     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .423
23-May-1993  at Keller-Depken Oil       *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   3   1   .414
29-May-1993     Elks                    *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .375
31-May-1993     Kiwanis                 *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     0   2   0   .371
 7-Jun-1993  at Rotary                  *   4   2   3   1     1   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .410
12-Jun-1993     Rutherford Sports       *   3   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     5   0   0   .429
16-Jun-1993     Park Sunoco             *   4   1   1   2     0   0   0   0   0     0   0   0   0   0   0   0     2   1   0   .413
18-Jun-1993  at Boiling Springs Svgs    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .396

Totals                                 15  48  16  19  10     1   1   0   7   0     0   2   2   0   0   0   7    12  16   6   .396


                                           #9  Sean Farrell - 12 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

18-Apr-1993  at Kiwanis                     1.1   3   2   1   0   2     1   0   0     1   0   0   0    0-8     0-0   0   4.50
24-Apr-1993     Boiling Springs Svgs        3.1   3   4   4   1   5     0   0   1     1   0   0   0    5-6     0-1   0   6.43
 1-May-1993  at Rutherford Sports       *   2.0   5   6   3   2   4     0   1   0     0   0   0   0   11-13    0-1   0   7.20
 3-May-1993  at Park Sunoco                 2.0   0   0   0   1   0     0   0   0     0   0   0   0   15-9     1-1   0   5.54
 8-May-1993     Lions                       4.0   6   4   4   1   6     2   0   0     2   0   0   0    3-9     1-1   0   5.68
12-May-1993  at Tommy's Towing          *   3.0   0   0   0   2   4     0   0   0     0   0   0   0   12-0     1-1   0   4.60
15-May-1993     Naborhood Pharmacy          3.0   0   0   0   0   6     0   0   0     1   0   0   0    9-1     2-1   0   3.86
21-May-1993  at Flash Cleaners              1.0   0   0   0   0   1     0   0   0     0   0   0   0    6-3     2-1   0   3.66
23-May-1993  at Keller-Depken Oil       *   3.0   7   4   2   0   5     1   0   0     3   0   0   0    0-7     2-2   0   3.71
31-May-1993     Kiwanis                 *   6.0  13   8   6   2   9     5   0   0     4   0   0   0    7-8     2-3   0   4.19
 7-Jun-1993  at Rotary                  *   3.0   2   1   0   2   6     0   0   0     1   0   0   0    8-6     2-3   0   3.79
16-Jun-1993     Park Sunoco                 3.0   2   0   0   0   1     0   0   0     0   0   0   0   12-0     3-3   0   3.46

Totals                                  5  34.2  41  29  20  11  49     9   1   1    13   0   0   0   88-70    3-3   0   3.46


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.