Rutherford Little League: Sports, 1992
Rutherford Little League
Game Results for Rutherford Sports (1992 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
*Sat 25-Apr at Park Sunoco W 7-2 7 5 1/ 2 1 3 6 1- 0- 0 1- 0- 0 CPasquale (W 1-0) 2:13
*Wed 29-Apr Rotary W 14-0 14 14 1/ 0 1 7 6 2- 0- 0 2- 0- 0 AAyala (W 1-0) 1:26
*Sun 3-May at Boiling Springs Svgs 6-7 L 6 1 3/ 7 7 2 6 2- 1- 0 2- 1- 0 AAyala (L 1-1) 1:55
*Wed 6-May Kurgan-Bergen Realtr 6-17 L 6 4 5/17 13 1 6 2- 2- 0 2- 2- 0 AAyala (L 1-2) 2:08
Sun 10-May Kiwanis rain
*Fri 15-May Kiwanis 4-9 L 4 3 5/ 9 11 1 6 2- 3- 0 2- 3- 0 CPasquale (L 1-1) 1:44
Sat 16-May at Keller-Depken Oil 7-10 L 7 4 5/10 8 4 6 2- 4- 0 2- 3- 0 Rzepka (L 0-1) 2:00
Mon 18-May Lions rain
Sat 23-May at Tommy's Towing W 4-1 4 4 0/ 1 2 4 6 3- 4- 0 2- 3- 0 CPasquale (W 2-1) 1:25
Mon 25-May Naborhood Pharmacy 5-12 L 5 9 6/12 13 1 6 3- 5- 0 2- 3- 0 AAyala (L 1-3) 1:50
Sun 31-May Flash Cleaners rain
Sat 6-Jun at Elks 1-4 L 1 3 1/ 4 4 2 6 3- 6- 0 2- 3- 0 AAyala (L 1-4) 1:22
Sun 7-Jun Lions 1-13 L 1 1 2/13 11 2 6 3- 7- 0 2- 3- 0 Rzepka (L 0-2) 1:43
*Tue 9-Jun Park Sunoco W 11-7 11 11 5/ 7 7 2 6 4- 7- 0 3- 3- 0 CPasquale (W 3-1) 2:03
*Fri 12-Jun at Rotary 9-12 L 9 7 3/12 7 3 6 4- 8- 0 3- 4- 0 JasWladyka (L 0-1) 1:57
*Sun 14-Jun Boiling Springs Svgs 3-11 L 3 4 4/11 13 5 6 4- 9- 0 3- 5- 0 Rzepka (L 0-3) 1:54
Fri 19-Jun at Kurgan-Bergen Realtr rain
*Sat 20-Jun at Kurgan-Bergen Realtr 0-4 L 0 0 3/ 4 9 1 6 4-10- 0 3- 6- 0 AAyala (L 1-5) 1:10
*Sun 21-Jun at Kiwanis 4-5 L 4 5 3/ 5 5 3 6 4-11- 0 3- 7- 0 CPasquale (L 3-2) 1:18
Thu 25-Jun Flash Cleaners 5-10 L 5 5 3/10 11 2 6 4-12- 0 3- 7- 0 JMoloney (L 0-1) 1:39
* league game
() extra inning game
Rutherford Little League
Overall Statistics for Rutherford Sports (1992 Final) - Manager: Rich Melkonian
(All games Sorted by Batting avg)
Record: 4-12 Home: 2-6 Away: 2-6 League: 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Pasquale...... .513 14-14 39 14 20 6 1 0 18 28 .718 9 0 2 0 .604 0 0 1-1 40 12 2 .963
Anthony Ayala....... .386 16-16 44 18 17 5 0 0 11 22 .500 8 2 9 0 .500 0 0 3-3 33 17 2 .962
Joe Moloney......... .208 16-8 24 9 5 0 0 0 2 5 .208 3 0 11 0 .296 0 0 1-1 9 17 6 .813
Kyle Hatler......... .186 14-14 43 6 8 4 0 0 6 12 .279 3 1 12 0 .255 0 0 1-3 21 5 2 .929
Peter Ayala......... .174 15-6 23 4 4 0 0 0 2 4 .174 7 1 10 0 .387 0 0 1-1 5 2 2 .778
Brian Rzepka........ .167 16-15 36 8 6 2 0 0 4 8 .222 7 1 21 0 .318 0 0 4-6 9 11 6 .769
Joe Wladyka......... .152 16-11 33 6 5 1 0 0 5 6 .182 7 1 10 0 .317 0 0 0-0 120 4 6 .954
James Bennett....... .143 16-8 21 0 3 0 0 0 4 3 .143 2 1 12 0 .250 0 0 0-0 0 2 2 .500
Pete Heller......... .138 16-9 29 2 4 1 0 0 4 5 .172 3 0 12 0 .219 0 0 0-0 6 12 7 .720
Jimmy Wladyka....... .118 16-11 34 11 4 0 0 0 2 4 .118 10 3 17 0 .362 0 0 5-5 16 8 10 .706
Trevor Fradkin...... .100 16-16 20 1 2 0 0 0 0 2 .100 3 0 16 0 .217 0 0 0-0 4 0 1 .800
Leon Bell........... .063 15-8 16 4 1 0 0 0 2 1 .063 8 0 9 0 .375 0 0 0-0 3 2 2 .714
Mario Gagliardi..... .053 14-8 19 4 1 0 0 0 2 1 .053 7 0 12 0 .308 0 0 1-1 4 0 2 .667
Totals.............. .210 16-16 381 87 80 19 1 0 62 101 .265 77 10 153 0 .357 0 0 17-21 270 92 50 .879
Opponents........... .302 16-16 407 124 123 20 1 6 98 163 .400 69 6 130 0 .409 2 1 5-6 282 78 43 .893
LOB - Team (99), Opp (91). DPs turned - Team (4), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jimmy Wladyka....... 0.00 0-1 3 0 0 0/0 0 3.1 3 5 0 4 4 0 0 0 14 .214 0 0 0 0 0
Pete Heller......... 2.57 0-0 2 0 0 0/0 0 4.2 7 5 2 1 5 1 0 0 24 .292 5 0 0 0 0
Chris Pasquale...... 2.91 3-2 7 7 5 0/0 0 35.0 28 25 17 21 61 3 0 2 135 .207 16 1 0 0 1
Anthony Ayala....... 5.33 1-5 6 4 2 1/0 0 18.0 31 27 16 7 25 6 0 1 92 .337 9 1 0 0 0
Kyle Hatler......... 6.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 3 .333 2 0 0 0 0
Leon Bell........... 8.31 0-0 5 0 0 0/0 0 8.2 10 19 12 14 8 0 0 1 38 .263 6 1 0 1 0
Brian Rzepka........ 8.62 0-3 5 4 0 0/0 0 16.0 32 32 23 16 23 3 1 2 81 .395 15 2 0 1 0
Joe Wladyka......... 13.50 0-0 1 0 0 0/0 0 1.1 3 3 3 3 0 2 0 0 6 .500 2 0 0 0 0
Joe Moloney......... 18.00 0-1 1 1 0 0/0 0 2.0 8 7 6 2 4 5 0 0 14 .571 0 1 0 0 0
Totals.............. 5.33 4-12 16 16 7 1/0 0 90.0 123 124 80 69 130 20 1 6 407 .302 55 6 0 2 1
Opponents........... 3.70 12-4 16 16 8 1/0 1 94.0 80 87 58 77 153 19 1 0 381 .210 63 10 0 0 0
PB - Team (11), JosWladyka 10, Hatler 1, Opp (6). SBA/ATT - JosWladyka (5-6), CPasquale (3-3), AAyala (1-2), Rzepka (1-1).
Return to Previous Page
1992 Teams Index | R.S.G. 1991 | Sports 1993
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.