Rutherford Little League
Individual Game-by-Game for Lions (1992 Final)
#13 Rob Villano - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
26-Apr-1992 at Tommy's Towing * 5 3 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
2-May-1992 Flash Cleaners * 4 4 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .889
5-May-1992 at Naborhood Pharmacy * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .667
9-May-1992 Keller-Depken Oil * 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .643
11-May-1992 Elks * 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 .647
16-May-1992 Kurgan-Bergen Realtr * 2 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 2 0 .632
21-May-1992 at Rotary * 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 .650
25-May-1992 Park Sunoco * 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .583
30-May-1992 at Boiling Springs Svgs * 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 1 0 .538
2-Jun-1992 Kiwanis * 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 6 1 0 .552
6-Jun-1992 Tommy's Towing * 4 4 4 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .606
7-Jun-1992 at Rutherford Sports * 3 1 2 2 2 0 0 0 0 0 0 0 0 1 0 0 1 1 1 .611
13-Jun-1992 at Flash Cleaners * 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .615
16-Jun-1992 Naborhood Pharmacy * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .585
20-Jun-1992 at Keller-Depken Oil * 4 2 3 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 .600
25-Jun-1992 at Elks * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .574
Totals 16 47 27 27 19 8 2 2 7 0 2 0 0 0 2 0 2 18 10 6 .574
#13 Rob Villano - 11 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
26-Apr-1992 at Tommy's Towing * 3.0 1 1 0 3 5 1 0 0 1 0 0 0 18-5 0-0 0 0.00
2-May-1992 Flash Cleaners 3.0 4 3 2 3 5 0 0 0 4 0 0 0 16-3 1-0 0 2.00
5-May-1992 at Naborhood Pharmacy 3.0 2 1 1 1 8 0 1 0 0 0 0 0 5-1 2-0 0 2.00
9-May-1992 Keller-Depken Oil * 3.0 1 1 1 0 7 0 0 0 3 0 0 0 2-1 2-0 0 2.00
11-May-1992 Elks * 3.0 0 0 0 1 7 0 0 0 1 0 0 0 6-2 2-0 0 1.60
16-May-1992 Kurgan-Bergen Realtr * 3.0 4 2 2 1 8 2 0 0 1 0 0 0 1-2 2-1 0 2.00
21-May-1992 at Rotary 2.0 0 0 0 2 3 0 0 0 0 0 0 0 3-6 2-1 0 1.80
30-May-1992 at Boiling Springs Svgs * 4.0 2 5 2 5 9 1 0 0 2 0 0 0 7-5 3-1 0 2.00
6-Jun-1992 Tommy's Towing * 6.0 1 1 0 5 17 0 0 0 5 0 0 0 22-1 4-1 0 1.60
13-Jun-1992 at Flash Cleaners 6.0 5 3 3 3 11 0 0 0 8 0 0 0 10-3 5-1 0 1.83
20-Jun-1992 at Keller-Depken Oil 3.0 0 0 0 2 5 0 0 0 1 0 0 0 11-0 6-1 0 1.69
Totals 6 39.0 20 17 11 26 85 4 1 0 26 0 0 0 101-29 6-1 0 1.69
Rutherford Little League
Individual Game-by-Game for Lions (1992 Playoffs - Final)
#13 Rob Villano - 3 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
27-Jun-1992 Keller-Depken Oil * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000
30-Jun-1992 at Keller-Depken Oil * 2 1 1 4 0 0 1 3 0 0 0 0 0 0 0 0 1 0 0 .200
5-Jul-1992 Kiwanis * 2 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .429
Totals 3 7 4 3 5 1 0 1 4 0 0 0 0 0 0 0 0 1 3 1 .429
#13 Rob Villano - 2 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
27-Jun-1992 Keller-Depken Oil * 6.0 0 0 0 1 15 0 0 0 1 0 0 0 1-0 1-0 0 0.00
5-Jul-1992 Kiwanis * 6.0 4 1 1 5 7 0 0 0 5 0 0 0 6-1 2-0 0 0.50
Totals 2 12.0 4 1 1 6 22 0 0 0 6 0 0 0 7-1 2-0 0 0.50
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.