Rutherford Little League
                                      Individual Game-by-Game for Tommy's Towing (1991 Final)

                                              #10  Joey Bologna - 17 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

27-Apr-1991  at Elks                    *   4   2   1   1     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .250
29-Apr-1991  at Keller-Depken Oil       *   3   3   1   0     0   0   0   1   0     0   0   0   0   0   0   1     1   3   0   .286
 3-May-1991     Naborhood Pharmacy      *   1   0   0   0     0   0   0   2   0     0   0   0   0   0   0   1     1   1   0   .250
 4-May-1991     Flash Cleaners          *   2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .300
 8-May-1991     Lions                   *   2   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .333
12-May-1991     Kiwanis                 *   1   0   1   1     0   0   0   2   0     1   0   0   0   0   0   0     2   0   0   .385
14-May-1991  at Rutherford Sprtg Gds    *   4   3   1   0     0   0   0   2   0     0   0   0   0   0   0   1     0   2   0   .353
19-May-1991     Rotary                  *   2   0   1   0     1   0   0   1   0     0   0   0   0   0   0   1     1   1   0   .368
23-May-1991  at Boiling Springs Svgs    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   1   0   .318
27-May-1991  at Kurgan-Bergen Realtr    *   3   2   2   3     0   1   0   2   0     1   0   0   0   0   0   0     3   1   0   .360
30-May-1991     Park Sunoco             *   3   0   1   0     0   0   0   0   0     1   0   0   0   0   0   0     2   2   2   .357
 2-Jun-1991  at Naborhood Pharmacy      *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     2   0   1   .333
 8-Jun-1991     Elks                    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .312
15-Jun-1991  at Flash Cleaners          *   2   0   1   2     0   0   0   2   0     0   0   0   0   0   0   1     0   1   0   .324
17-Jun-1991  at Lions                   *   3   0   0   1     0   0   0   0   0     0   1   0   0   0   0   2     3   0   0   .297
20-Jun-1991     Keller-Depken Oil       *   2   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     3   1   0   .308
22-Jun-1991     Naborhood Pharmacy      *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     3   2   0   .300

Totals                                 17  40  13  12   8     2   1   0  15   0     3   1   0   0   0   0  14    26  15   3   .300


                                           #10  Joey Bologna - 9 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

29-Apr-1991  at Keller-Depken Oil       *   5.0   6   9   6   5   4     1   0   0    10   0   1   0   16-11    0-0   0   7.20
14-May-1991  at Rutherford Sprtg Gds    *   6.0   2   1   1   4  10     0   0   0     2   0   0   0   24-1     1-0   0   3.82
23-May-1991  at Boiling Springs Svgs    *   6.0   1   0   0   2   4     0   0   0     4   0   0   0    6-0     2-0   0   2.47
27-May-1991  at Kurgan-Bergen Realtr        3.0   1   1   0   0   5     1   0   0     2   0   1   0   20-4     3-0   0   2.10
30-May-1991     Park Sunoco                 1.0   0   1   0   0   0     0   0   0     1   0   0   0    8-7     4-0   0   2.00
 2-Jun-1991  at Naborhood Pharmacy      *   5.0   4   3   1   1   7     2   0   0     5   0   0   0    1-3     4-1   0   1.85
15-Jun-1991  at Flash Cleaners          *   3.0   3   3   0   5   4     0   0   0     1   0   0   0    8-3     4-1   0   1.66
20-Jun-1991     Keller-Depken Oil       *   3.0   3   1   1   1   2     0   0   0     0   0   1   0    6-2     4-1   0   1.69
22-Jun-1991     Naborhood Pharmacy          3.0   3   2   0   1   3     0   0   0     3   0   0   0    2-3     4-1   0   1.54

Totals                                  6  35.0  23  21   9  19  39     4   0   0    28   0   3   0   91-34    4-1   0   1.54


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.