Rutherford Little League
                                 Individual Game-by-Game for Rutherford Sporting Goods (1991 Final)

                                              #3  Anthony Ayala - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

20-Apr-1991     Rotary                  *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     3   1   0   .000
26-Apr-1991  at Kiwanis                 *   2   0   1   2     0   0   0   1   0     0   0   0   0   0   0   0     1   2   1   .250
 3-May-1991     Boiling Springs Svgs    *   1   2   0   0     0   0   0   3   0     0   0   0   0   0   0   1     2   1   0   .200
 4-May-1991  at Kurgan-Bergen Realtr    *   3   3   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .250
 5-May-1991     Park Sunoco             *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .222
11-May-1991  at Flash Cleaners          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   4   3   .167
14-May-1991     Tommy's Towing          *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .200
16-May-1991     Elks                    *   3   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   3   0   .278
19-May-1991  at Naborhood Pharmacy      *   4   0   0   0     0   0   0   1   0     1   0   0   0   0   0   0     3   1   1   .227
25-May-1991     Lions                   *   3   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     2   1   1   .200
27-May-1991  at Keller-Depken Oil       *   2   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   1   .185
 2-Jun-1991  at Rotary                  *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2     0   1   0   .200
 7-Jun-1991     Kurgan-Bergen Realtr    *   1   2   0   1     0   0   0   2   0     1   0   0   1   0   0   0     1   3   0   .194
 9-Jun-1991     Kiwanis                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   1   2   .182
13-Jun-1991  at Boiling Springs Svgs    *   3   4   3   3     2   0   0   1   0     0   0   0   0   0   0   0     2   2   0   .250
16-Jun-1991  at Park Sunoco             *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .237

Totals                                 16  38  14   9   8     2   0   0  10   0     2   0   0   1   0   0   9    18  20  10   .237


                                           #3  Anthony Ayala - 5 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

26-Apr-1991  at Kiwanis                     1.0   2   3   3   3   1     0   0   1     0   0   0   0    3-10    0-0   0  18.00
 5-May-1991     Park Sunoco             *   1.0   2   2   2   3   0     0   0   0     2   0   0   0    5-10    0-0   0  15.00
19-May-1991  at Naborhood Pharmacy      *   3.2   4   3   2   2   6     2   0   0     1   0   0   0    5-6     0-0   0   7.41
 7-Jun-1991     Kurgan-Bergen Realtr    *   4.0   5   6   4   3   5     0   0   0     1   0   1   0   11-8     1-0   0   6.83
16-Jun-1991  at Park Sunoco             *   2.1   9  10   8   1   2     2   1   2     2   0   0   0    1-12    1-1   0   9.50

Totals                                  4  12.0  22  24  19  12  14     4   1   3     6   0   1   0   25-46    1-1   0   9.50


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.