Rutherford Little League
                                  Individual Game-by-Game for Boiling Springs Savings (1990 Final)

                                              #2  Ralph Pacheco - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

23-Apr-1990     Kiwanis                     0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
28-Apr-1990     Kurgan-Bergen Realtr        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 2-May-1990  at Rutherford Sprtg Gds        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 6-May-1990  at Park Sunoco                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
12-May-1990  at Elks                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .000
18-May-1990  at Rotary                      1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
19-May-1990  at Keller-Depken Oil       *   0   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .000
22-May-1990     Tommy's Towing              1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
26-May-1990     Naborhood Pharmacy      *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     0   0   0   .000
28-May-1990     Lions                   *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   1   .000
31-May-1990  at Flash Cleaners              0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 2-Jun-1990     Rotary                      1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 7-Jun-1990  at Kiwanis                     2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .000
10-Jun-1990  at Kurgan-Bergen Realtr        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
15-Jun-1990     Rutherford Sprtg Gds        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
17-Jun-1990     Park Sunoco                 0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000

Totals                                  3  15   0   0   0     0   0   0   5   0     0   0   0   0   0   0  14     1   1   1   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.