Rutherford Little League
                                    Individual Game-by-Game for Naborhood Pharmacy (1990 Final)

                                            #6  David Lewandowski - 15 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

27-Apr-1990  at Lions                       1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .000
 5-May-1990  at Keller-Depken Oil       *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .250
 8-May-1990  at Tommy's Towing          *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .286
12-May-1990     Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .250
19-May-1990     Rutherford Sprtg Gds    *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .182
23-May-1990  at Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .154
26-May-1990  at Boiling Springs Svgs    *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .133
28-May-1990     Park Sunoco                 2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .118
 1-Jun-1990     Rotary                  *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .111
 2-Jun-1990  at Elks                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .105
 3-Jun-1990  at Kiwanis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .100
 9-Jun-1990     Lions                   *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   2   .125
13-Jun-1990  at Flash Cleaners          *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     0   0   1   .115
16-Jun-1990     Keller-Depken Oil           1   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     0   0   0   .111
22-Jun-1990     Tommy's Towing              1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .107

Totals                                  9  28   3   3   1     0   0   0   3   0     0   0   2   0   0   0  19     3   0   6   .107


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.