Rutherford Little League
                                    Individual Game-by-Game for Naborhood Pharmacy (1990 Final)

                                               #3  Eric Davies - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

22-Apr-1990     Elks                        1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
27-Apr-1990  at Lions                       1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
 5-May-1990  at Keller-Depken Oil           2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .000
 8-May-1990  at Tommy's Towing              1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   1   0   .000
12-May-1990     Flash Cleaners              0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   1   .000
19-May-1990     Rutherford Sprtg Gds        2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .000
23-May-1990  at Kurgan-Bergen Realtr    *   0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
26-May-1990  at Boiling Springs Svgs        1   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   1   .000
28-May-1990     Park Sunoco             *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 1-Jun-1990     Rotary                      0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .000
 2-Jun-1990  at Elks                        0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   2   .000
 3-Jun-1990  at Kiwanis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 9-Jun-1990     Lions                   *   0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
13-Jun-1990  at Flash Cleaners              1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
16-Jun-1990     Keller-Depken Oil       *   0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .000
22-Jun-1990     Tommy's Towing              0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000

Totals                                  4  10   3   0   0     0   0   0  10   0     0   0   2   0   0   0  10     2   3   4   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.