Rutherford Little League
                                           Individual Game-by-Game for Elks (1990 Final)

                                              #6  Mike Goodwin - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

22-Apr-1990  at Naborhood Pharmacy      *   0   0   0   3     0   0   0   4   0     0   0   0   0   0   0   0     0   0   0   .000
28-Apr-1990     Flash Cleaners          *   1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   2  1.000
 1-May-1990  at Keller-Depken Oil       *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0  1.000
 7-May-1990     Lions                   *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .333
11-May-1990     Tommy's Towing          *   1   2   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .500
12-May-1990     Boiling Springs Svgs    *   1   1   0   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   1   .400
14-May-1990  at Rutherford Sprtg Gds    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .286
20-May-1990     Kiwanis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
26-May-1990  at Rotary                      2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   1   .200
27-May-1990  at Park Sunoco             *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .154
 2-Jun-1990     Naborhood Pharmacy      *   2   2   1   0     1   0   0   1   0     0   0   0   0   0   0   0     1   1   1   .200
 8-Jun-1990     Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .176
 9-Jun-1990  at Flash Cleaners              1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .167
12-Jun-1990     Keller-Depken Oil           2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .150
16-Jun-1990  at Tommy's Towing              0   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .150
20-Jun-1990  at Lions                       2   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .182

Totals                                 10  22   9   4   3     1   0   0  14   0     0   0   0   0   0   0   9     1   1   6   .182


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.