Rutherford Little League
                                  Individual Game-by-Game for Kurgan-Bergen Realtors (1984 Final)

                                               #10  Ray Keegan - 13 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

28-Apr-1984  at Rotary                  *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .333
 2-May-1984     Kiwanis                 *   2   1   1   0     1   0   0   2   0     0   0   0   0   0   0   0     0   1   0   .400
 4-May-1984  at Park Exxon              *   2   0   1   0     1   0   0   1   0     0   0   0   0   0   0   1     1   3   0   .429
12-May-1984     Tommy's Towing          *   4   3   2   3     1   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .455
15-May-1984  at Elks                    *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   1   1   .429
19-May-1984     Boiling Springs Svgs    *   3   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   1   1   .412
21-May-1984  at B. Altman & Co.         *   2   0   0   1     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .368
 9-Jun-1984  at Kiwanis                 *   3   1   1   0     0   0   0   0   0     1   0   0   0   0   0   0     2   0   0   .364
12-Jun-1984     Park Exxon              *   3   0   3   2     0   0   0   1   0     0   0   0   0   0   0   0     0   1   1   .440
16-Jun-1984     Naborhood Pharmacy      *   2   2   0   0     0   0   0   2   0     0   0   0   0   0   0   0     1   4   0   .407
21-Jun-1984  at Keller-Depken Oil       *   4   2   1   1     0   0   0   0   0     0   0   0   0   0   0   1     6   4   0   .387
23-Jun-1984  at Boiling Springs Svgs    *   4   4   3   6     0   0   0   0   0     0   0   0   0   1   0   0     1   1   0   .429
29-Jun-1984     B. Altman & Co.         *   2   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     0   2   0   .405

Totals                                 13  37  16  15  15     3   0   0   8   0     1   0   0   0   2   0   3    15  19   3   .405


                                            #10  Ray Keegan - 6 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

 2-May-1984     Kiwanis                 *   6.0   7   4   2   5  13     1   0   0     0   0   0   0   15-4     1-0   0   2.00
12-May-1984     Tommy's Towing          *   6.0   6   4   4   9  10     0   1   0     3   0   0   0   19-4     2-0   0   3.00
19-May-1984     Boiling Springs Svgs    *   3.1   3   4   4  10   5     1   0   0     1   0   0   0    5-6     2-0   0   3.91
16-Jun-1984     Naborhood Pharmacy      *   6.0   7   5   3   3   5     1   0   1     0   0   0   0    8-5     3-0   0   3.66
23-Jun-1984  at Boiling Springs Svgs    *   6.0   5   4   4   2   9     3   0   0     4   0   1   0   22-4     4-0   0   3.73
29-Jun-1984     B. Altman & Co.             3.0   2   1   0   3   3     0   0   0     1   0   0   0    5-4     5-0   0   3.36

Totals                                  5  30.1  30  22  17  32  45     6   1   1     9   0   1   0   74-27    5-0   0   3.36


                                                      Rutherford Little League
                           Individual Game-by-Game for Kurgan-Bergen Realtors (1984 Town Series - Final)

                                                #10  Ray Keegan - 1 game (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

 4-Jul-1984     Elks                    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     3   5   0   .000

Totals                                  1   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     3   5   0   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.