Rutherford Little League: Flash, 1984
Rutherford Little League
Game Results for Flash Cleaners (1984 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
*Sun 29-Apr Lions 6-8 L 6 7 3/ 8 11 3 6 0- 1- 0 0- 1- 0 Ogle (L 0-1) 1:35
*Sat 5-May at Tommy's Towing W 11-4 11 9 2/ 4 8 6 6 1- 1- 0 1- 1- 0 Delgado (W 1-0) 1:34
*Mon 7-May at Keller-Depken Oil 0-18 L 0 2 4/18 15 1 5 1- 2- 0 1- 2- 0 JMcAuliffe (L 0-1) 1:39
Sun 13-May at Kiwanis W 5-3 5 7 4/ 3 6 4 6 2- 2- 0 1- 2- 0 Ogle (W 1-1) 1:34
Wed 16-May Rotary 1-2 L 1 5 2/ 2 6 3 6 2- 3- 0 1- 2- 0 JFoley (L 0-1) 1:10
*Sun 20-May Naborhood Pharmacy W 6-4 6 3 4/ 4 6 1 6 3- 3- 0 2- 2- 0 Ogle (W 2-1) 1:24
*Sat 26-May Elks 0-9 L 0 2 6/ 9 7 1 6 3- 4- 0 2- 3- 0 JMcAuliffe (L 0-2) 1:11
Mon 28-May Kurgan-Bergen Realtr rain
Sat 2-Jun at B. Altman & Co. 3-4 L 3 4 1/ 4 7 0 6 3- 5- 0 2- 3- 0 Ogle (L 2-2) 1:08
*Mon 4-Jun at Lions 5-6 L 5 10 6/ 6 11 3 ( 7) 3- 6- 0 2- 4- 0 Delgado (L 1-1) 1:45
*Sun 10-Jun Tommy's Towing W 8-7 8 12 4/ 7 11 3 6 4- 6- 0 3- 4- 0 Delgado (W 2-1) 1:48
*Fri 15-Jun Keller-Depken Oil 6-7 L 6 6 4/ 7 9 4 6 4- 7- 0 3- 5- 0 Ogle (L 2-3) 1:22
Sun 17-Jun at Park Exxon 6-7 L 6 10 3/ 7 5 8 6 4- 8- 0 3- 5- 0 Delgado (L 2-2) 1:48
Wed 20-Jun Boiling Springs Svgs W 12-0 12 8 1/ 0 5 5 6 5- 8- 0 3- 5- 0 JMcAuliffe (W 1-2) 1:49
*Sun 24-Jun at Naborhood Pharmacy 5-13 L 5 7 6/13 11 5 6 5- 9- 0 3- 6- 0 Ogle (L 2-4) 1:48
*Thu 28-Jun at Elks 1-8 L 1 6 2/ 8 7 0 6 5-10- 0 3- 7- 0 JMcAuliffe (L 1-3) 1:15
* league game
() extra inning game
Rutherford Little League
Overall Statistics for Flash Cleaners (1984 Final) - Manager: Jim Smith
(All games Sorted by Batting avg)
Record: 5-10 Home: 3-4 Away: 2-6 League: 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mike DiTommaso...... .452 11-8 31 7 14 1 0 0 9 15 .484 5 0 1 0 .528 0 0 0-0 13 3 3 .842
Jerry Foley......... .426 15-15 47 15 20 1 2 0 8 25 .532 9 1 6 0 .526 0 0 1-1 20 35 11 .833
Jim McAuliffe....... .367 15-15 49 7 18 5 0 0 14 23 .469 4 0 8 0 .415 0 0 0-0 54 8 7 .899
Eddie Chorbajian.... .306 14-7 36 10 11 0 0 0 3 11 .306 1 2 6 0 .359 0 0 0-0 19 8 3 .900
Jose Delgado........ .265 12-9 34 6 9 3 0 0 4 12 .353 5 0 13 0 .359 0 0 1-1 13 16 0 1.000
Dennis Gentile...... .227 14-6 22 6 5 2 0 0 7 7 .318 14 0 10 0 .528 0 0 0-0 27 4 4 .886
Jim Ogle............ .200 15-15 45 10 9 1 1 0 8 12 .267 5 1 8 0 .294 0 0 0-0 39 25 7 .901
Brian Spellman...... .162 14-12 37 4 6 3 0 0 2 9 .243 1 1 8 0 .205 0 0 0-0 52 12 4 .941
Mike Foley.......... .143 15-12 28 4 4 0 0 0 2 4 .143 3 0 9 1 .226 0 0 0-0 2 2 2 .667
Jason Barnhart...... .125 10-8 8 0 1 0 0 0 0 1 .125 3 0 5 0 .364 0 0 0-0 2 0 1 .667
Danny Meredith...... .063 14-3 16 4 1 0 0 0 0 1 .063 6 2 12 0 .375 0 0 0-0 2 1 3 .500
Pat Fitzsimons...... .000 15-15 18 0 0 0 0 0 0 0 .000 0 1 15 0 .053 0 0 0-0 0 0 4 .000
Tommy Lancaster..... .000 14-10 15 2 0 0 0 0 0 0 .000 7 0 11 0 .318 0 0 0-0 11 6 3 .850
Totals.............. .254 15-15 386 75 98 16 3 0 57 120 .311 63 8 112 1 .370 0 0 2-2 254 120 52 .878
Opponents........... .326 15-15 383 100 125 17 5 0 70 152 .397 64 4 63 1 .427 1 1 16-17 261 84 47 .880
LOB - Team (122), Opp (99). DPs turned - Team (4), Opp (4). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Eddie Chorbajian.... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
Jim Ogle............ 3.87 2-4 6 6 4 0/0 0 31.0 43 34 20 17 22 5 0 0 142 .303 12 0 0 1 1
Jerry Foley......... 4.00 0-1 4 3 1 0/0 0 15.0 22 15 10 7 10 3 2 0 69 .319 5 2 0 0 0
Jose Delgado........ 4.83 2-2 4 2 1 0/0 0 13.2 19 11 11 13 5 3 1 0 54 .352 5 0 0 0 0
Brian Spellman...... 6.00 0-0 2 0 0 0/0 0 3.0 8 6 3 5 4 1 0 0 18 .444 4 1 0 0 0
Jim McAuliffe....... 7.31 1-3 5 4 3 1/0 0 21.1 33 34 26 21 22 5 2 0 98 .337 13 1 0 0 0
Totals.............. 4.96 5-10 15 15 9 1/0 0 84.2 125 100 70 64 63 17 5 0 383 .326 39 4 0 1 1
Opponents........... 2.34 10-5 15 15 11 2/0 0 87.0 98 75 34 63 112 16 3 0 386 .254 29 8 0 0 0
PB - Team (16), Spellman 12, Gentile 2, Ogle 2, Opp (5). SBA/ATT - Ogle (15-15), Spellman (10-11), JMcAuliffe (3-3), Delgado
(3-3), JFoley (1-2).
Return to Previous Page
1984 Teams Index | Flash 1983 | Flash 1985
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.