Rutherford Little League
                                      Individual Game-by-Game for B. Altman & Co. (1984 Final)

                                              #5  Chris LaRossa - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

28-Apr-1984     Park Exxon              *   0   0   0   0     0   0   0   3   0     1   0   0   0   0   0   0     2   1   0   .000
 1-May-1984  at Boiling Springs Svgs    *   3   1   0   0     0   0   0   2   0     0   0   0   0   0   0   2     0   1   0   .000
 6-May-1984     Kiwanis                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   1   .000
12-May-1984     Keller-Depken Oil       *   1   0   0   0     0   0   0   2   0     1   0   0   0   0   0   0     1   0   0   .000
17-May-1984  at Tommy's Towing          *   1   2   1   0     0   1   0   1   0     0   0   0   0   0   0   0     0   0   0   .143
19-May-1984  at Rotary                  *   1   1   1   1     0   0   0   2   0     0   0   0   0   1   0   0     1   0   1   .250
21-May-1984     Kurgan-Bergen Realtr    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     0   2   0   .182
 2-Jun-1984     Flash Cleaners          *   0   2   0   0     0   0   0   3   0     0   0   0   0   0   0   0     2   2   0   .182
 5-Jun-1984  at Park Exxon              *   4   2   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   2   0   .200
 9-Jun-1984     Boiling Springs Svgs    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     3   0   3   .167
13-Jun-1984  at Kiwanis                 *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .200
16-Jun-1984     Lions                   *   4   1   3   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .292
18-Jun-1984  at Naborhood Pharmacy      *   5   1   2   1     0   0   0   0   0     0   0   0   0   0   0   0     4   1   0   .310
23-Jun-1984  at Elks                    *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     2   1   2   .333
26-Jun-1984     Rotary                  *   4   1   2   0     1   0   0   0   0     0   0   0   0   0   0   0     4   1   2   .351
29-Jun-1984  at Kurgan-Bergen Realtr    *   3   0   0   1     0   0   0   1   0     0   0   0   0   0   0   2     0   4   0   .325

Totals                                 16  40  12  13   3     1   1   0  14   0     2   0   0   0   1   0  14    20  16   9   .325


                                           #5  Chris LaRossa - 7 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

 1-May-1984  at Boiling Springs Svgs    *   5.0   3   1   1   4   1     0   0   0     0   1   1   0   12-1     1-0   0   1.20
12-May-1984     Keller-Depken Oil       *   3.1   6  10  10  12   4     1   0   0     6   0   0   0    4-15    1-1   0   7.92
21-May-1984     Kurgan-Bergen Realtr    *   6.0   6   4   3   4   3     1   0   0     4   0   0   0    1-4     1-2   0   5.86
 5-Jun-1984  at Park Exxon              *   6.0   4   3   3   6   3     2   0   0     3   0   0   0   13-3     2-2   0   5.02
16-Jun-1984     Lions                   *   6.0   4   4   0   5   4     1   0   0     4   0   0   0   10-4     3-2   0   3.87
23-Jun-1984  at Elks                    *   1.0   6   9   2   3   0     3   0   0     2   0   0   0    5-12    3-3   0   4.17
29-Jun-1984  at Kurgan-Bergen Realtr    *   5.0   2   5   5  10   2     2   0   0     0   0   0   0    4-5     3-4   0   4.45

Totals                                  7  32.1  31  36  24  44  17    10   0   0    19   1   1   0   49-44    3-4   0   4.45


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.