Rutherford Little League
                                  Individual Game-by-Game for Boiling Springs Savings (1981 Final)

                                               #4  Mike Oliver - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

25-Apr-1981     Kurgan-Bergen Realtr        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
29-Apr-1981  at Park Exxon              *   0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .000
 3-May-1981  at Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
10-May-1981     Elks                    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .000
15-May-1981  at Roadrunner              *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
17-May-1981  at B. Altman & Co.         *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
22-May-1981     Rotary                  *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .000
25-May-1981  at Keller Engineering      *   1   1   0   0     0   0   0   2   0     0   0   0   0   0   0   1     1   0   0   .000
27-May-1981     Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
31-May-1981  at Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
 6-Jun-1981     Park Exxon              *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .000
10-Jun-1981     Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
14-Jun-1981     Lions                   *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
16-Jun-1981  at Naborhood Pharmacy      *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
21-Jun-1981     B. Altman & Co.         *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
27-Jun-1981  at Rotary                  *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .071

Totals                                 15  14   2   1   0     0   0   0   6   0     0   0   0   0   0   0   9     3   0   1   .071


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.