Rutherford Little League
                                        Individual Game-by-Game for Park Exxon (1981 Final)

                                            #2  Tony de la Fuente - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

25-Apr-1981  at Rotary                  *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .000
29-Apr-1981     Boiling Springs Svgs    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
 1-May-1981  at B. Altman & Co.             2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .000
 9-May-1981     Lions                       1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   1   .000
16-May-1981     Kurgan-Bergen Realtr        2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
18-May-1981  at Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .000
25-May-1981  at Elks                        1   1   0   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .000
28-May-1981     Roadrunner              *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
31-May-1981     Rotary                      0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .000
 6-Jun-1981  at Boiling Springs Svgs    *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 9-Jun-1981     B. Altman & Co.         *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
13-Jun-1981     Keller Engineering      *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
18-Jun-1981  at Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
20-Jun-1981  at Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .000
26-Jun-1981     Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .000
27-Jun-1981  at Naborhood Pharmacy      *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000

Totals                                 11  16   2   0   0     0   0   0   5   0     0   0   0   0   0   0  14     6   1   1   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.