Rutherford Little League
                                    Individual Game-by-Game for Naborhood Pharmacy (1981 Final)

                                           #10  Chris Breitweiser - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

26-Apr-1981     Lions                   *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
 2-May-1981     Keller Engineering          1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .000
 6-May-1981  at Roadrunner                  1   1   0   0     0   0   0   1   0     1   0   0   0   0   0   1     1   0   0   .000
 9-May-1981  at Rotary                      1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .000
16-May-1981     Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
23-May-1981  at Elks                        2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .143
25-May-1981     Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .125
30-May-1981  at B. Altman & Co.             2   0   1   0     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .200
 5-Jun-1981  at Keller Engineering          1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .182
 6-Jun-1981  at Lions                       2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .154
 7-Jun-1981     Roadrunner                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .143
13-Jun-1981  at Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .133
16-Jun-1981     Boiling Springs Svgs        0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   0   1   .133
21-Jun-1981  at Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .125
27-Jun-1981     Park Exxon                  2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .111
29-Jun-1981     Elks                        2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   2   2   .100

Totals                                  5  20   1   2   0     0   0   0   2   0     2   0   0   0   0   0  10    15   2   6   .100


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.