Rutherford Little League
                                    Individual Game-by-Game for Naborhood Pharmacy (1981 Final)

                                               #3  Jimmy Davis - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

26-Apr-1981     Lions                   *   0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 2-May-1981     Keller Engineering      *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .000
 6-May-1981  at Roadrunner                  1   2   0   0     0   0   0   2   0     0   0   0   0   0   0   1     1   0   0   .000
 9-May-1981  at Rotary                  *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
16-May-1981     Flash Cleaners              1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
23-May-1981  at Elks                        0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   1   .250
25-May-1981     Kiwanis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   1   .200
30-May-1981  at B. Altman & Co.             1   2   0   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .167
 5-Jun-1981  at Keller Engineering          0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   1   2   .167
 6-Jun-1981  at Lions                   *   1   1   0   0     0   0   0   2   0     0   0   0   1   0   0   0     1   0   0   .143
 7-Jun-1981     Roadrunner              *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .125
13-Jun-1981  at Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   2   1   .100
16-Jun-1981     Boiling Springs Svgs    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .077
21-Jun-1981  at Flash Cleaners          *   1   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .071
27-Jun-1981     Park Exxon              *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .059
29-Jun-1981     Elks                    *   0   3   0   0     0   0   0   2   0     0   0   1   0   0   0   0     0   1   0   .059

Totals                                 10  17  10   1   0     0   0   0  15   0     0   0   1   1   0   0   8     8   6   5   .059


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.