Rutherford Little League
                                    Individual Game-by-Game for Keller Engineering (1981 Final)

                                             #7  Guy Bentivegna - 14 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

26-Apr-1981  at Flash Cleaners              0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 2-May-1981  at Naborhood Pharmacy      *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 5-May-1981     Lions                       2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .333
 7-May-1981  at B. Altman & Co.         *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
10-May-1981     Kurgan-Bergen Realtr        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .200
20-May-1981     Roadrunner                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .167
25-May-1981     Boiling Springs Svgs        2   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .250
29-May-1981  at Rotary                      0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .250
31-May-1981     Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .222
 5-Jun-1981     Naborhood Pharmacy          2   1   0   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .182
11-Jun-1981  at Lions                       1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .167
13-Jun-1981  at Park Exxon                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .154
15-Jun-1981     Kiwanis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .143
27-Jun-1981  at Roadrunner                  0   0   0   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   1   .143

Totals                                  3  14   2   2   2     0   0   0   2   0     0   0   0   1   0   0   6     0   0   3   .143


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.