Head-to-Head Records
This log outlines the known games between Rutherford tournament teams and teams from Hoboken.
Tue 31-Jul-1990: Rutherford AL 3, Hoboken North 2 (Section 2 12s at Secaucus)
Sat 4-Aug-1990: Rutherford AL 6, Hoboken North 4 (Section 2 12s at Secaucus)
Tue 30-Jul-1991: Rutherford NL 7, Hoboken South 1 (Section 2 12s at Rutherford)
Sat 31-Jul-2004: Rutherford NL 8, Hoboken South 3 (Section 2 10s at Ridgefield)
Sat 27-Jun-2009: Hoboken 4, Rutherford 3 (8s at Lyndhurst)
Tue 14-Jul-2009: Rutherford 11, Hoboken 6 (8s at Lyndhurst)
Tue 29-Jun-2010: Hoboken 7, Rutherford 2 (8s at Lyndhurst)
Wed 11-Jul-2012: Rutherford 5, Hoboken 0 (8s at Lyndhurst)
Fri 12-Jul-2013: Rutherford 2, Hoboken 1 (8s at Lyndhurst)
Sat 21-Jun-2014: Hoboken 11, Rutherford 10 (Spero 9s at Wood-Ridge)
Sun 29-Jun-2014: Rutherford 8, Hoboken 0 (8s at Lyndhurst)
Sat 19-Jul-2014: Rutherford 7, Hoboken 4 (Spero 9s at Lodi)
Tue 14-Jul-2015: Hoboken 8, Rutherford 3 (Spero 9s at Hoboken)
Wed 29-Jun-2016: Rutherford 17, Hoboken 2 (8s at Lyndhurst)
Sun 10-Jul-2016: Hoboken 10, Rutherford 9, 7 inn (Spero 9s at Wood-Ridge)
Tue 19-Jul-2016: Hoboken 14, Rutherford 0 (Spero 9s at Lodi)
Mon 10-Jul-2017: Hoboken 11, Rutherford 6 (Spero 9s at North Arlington)
Sat 23-Jun-2018: Rutherford 4, Hoboken 1 (8s at Lyndhurst)
Sun 24-Jun-2018: Hoboken 9, Rutherford 3, 4 inn (Spero 9s at Rutherford)
Sat 21-Jul-2018: Rutherford 17, Hoboken 16 (Spero 9s at Lodi)
Sun 22-Jul-2018: Rutherford 17, Hoboken 2, 3 inn (Spero 9s at Lodi)
Tue 24-Jul-2018: Rutherford 9, Hoboken 6 (Section 2 11s at Newark)
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2023 Rutherford Little League, Inc. All rights reserved.