Head-to-Head Records
This log outlines the known games between Rutherford tournament teams and teams from Elizabeth.
Sat 5-Aug-1978: Elizabethport 11, Rutherford AL 4 (Section 2 12s at Union)
Wed 6-Aug-1980: Elizabethport 5, Rutherford NL 4 (Section 2 12s at Secaucus)
Fri 7-Aug-1987: Rutherford NL 7, Elizabethport 1 (Section 2 12s at Garfield)
Sat 28-Jun-2014: Rutherford 11, Elmora 10 (Section 2 12s Softball at Wallington)
Thu 17-Jul-2014: Elmora 4, Rutherford 3 (Section 2 14s Softball at Rutherford)
Sun 20-Jul-2014: Rutherford 12, Elmora 1, 5 inn (Section 2 14s Softball at Rutherford)
Mon 21-Jul-2014: Elmora 9, Rutherford 5 (Section 2 14s Softball at Rutherford)
Thu 9-Jul-2015: Elmora 4, Rutherford 0 (Section 2 12s Softball at Bayonne)
Wed 6-Jul-2016: Elmora 10, Rutherford 0, 5 inn (Section 2 14s Softball at Hoboken)
Fri 8-Jul-2016: Elmora 8, Rutherford 6 (Section 2 14s Softball at Hoboken)
Mon 18-Jul-2016: Rutherford 5, Elmora 2 (Section 2 10s at Palisades Park)
Mon 17-Jul-2017: Elmora 3, Rutherford 0 (Section 2 10s at Hoboken)
Sun 15-Jul-2018: Elmora 6, Rutherford 2 (Section 2 12s at Ridgefield)
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2023 Rutherford Little League, Inc. All rights reserved.