Head-to-Head Records
This log outlines the known games between Flash 1957-2007 / Cedola 2008-09 / Elks 2010-18 and Keller 1963-2017 / Masons 2018.
Sun 28-Apr-1963: Flash 5, Keller 4
Wed 22-May-1963 (?): Flash def. Keller
Fri 21-Jun-1963: Keller 3, Flash 1
Sat 9-May-1964: Keller 4, Flash 0
Sat 23-May-1964: Keller 13, Flash 0
Sun 14-Jun-1964: Keller 4, Flash 0
Sun 9-May-1965: Keller 14, Flash 3
Sat 29-May-1965: Keller 9, Flash 2
Wed 23-Jun-1965: Keller 9, Flash 8
Rep. 16-Jun-1966: Keller 15, Flash 4
Mon 22-May-1967: Flash 3, Keller 2
Sat 27-Apr-1968: Flash 8, Keller 5
Sun 5-May-1968: Flash 3, Keller 0
Mon 10-Jun-1968: Flash 10, Keller 2
Sat 24-May-1969: Flash 23, Keller 3
Sat 7-Jun-1969: Flash 6, Keller 1
Wed 11-Jun-1969: Flash 19, Keller 4
Fri 22-May-1970: Flash 7, Keller 2
Tue 30-Jun-1970: Flash 9, Keller 5
Thu 2-Jul-1970: Flash 12, Keller 4
Mon 1-May-1972: Keller 9, Flash 0
Sat 20-May-1972: Keller 3, Flash 1
Sat 10-Jun-1972: Keller 10, Flash 8
Tue 15-May-1973: Flash 11, Keller 2
Sat 2-Jun-1973: Flash 6, Keller 1
Tue 26-Jun-1973: Keller 5, Flash 2
Wed 8-May-1974: Flash 14, Keller 3
Sat 15-Jun-1974: Flash 1, Keller 0
Wed 7-May-1975: Keller 1, Flash 0
Sun 15-Jun-1975: Flash 11, Keller 5
Sun 2-May-1976: Flash 18, Keller 2
Sun 13-Jun-1976: Flash 7, Keller 6
SSun 8-May-1977: Flash 5, Keller 3
Sat 11-Jun-1977: Flash 12, Keller 2
Sat 13-May-1978: Flash 4, Keller 2
Sat 17-Jun-1978: Flash 2, Keller 0
Sun 20-May-1979: Keller 8, Flash 2
Mon 25-Jun-1979: Keller 12, Flash 10
Thu 22-May-1980: Flash 11, Keller 4
Wed 25-Jun-1980: Keller 4, Flash 1
Sun 26-Apr-1981: Flash 4, Keller 0
Sun 31-May-1981: Keller 6, Flash 2
Tue 4-May-1982: Keller 4, Flash 1
Thu 10-Jun-1982: Keller 3, Flash 1
Fri 20-May-1983: Keller 4, Flash 3
Sat 25-Jun-1983: Keller 12, Flash 3
Mon 7-May-1984: Keller 18, Flash 0, 5 inn
Fri 15-Jun-1984: Keller 7, Flash 6
Fri 24-May-1985: Flash 9, Keller 1
Sat 29-Jun-1985: Keller 16, Flash 10
Sat 26-Apr-1986: Keller 10, Flash 1
Mon 19-May-1986: Keller 10, Flash 7
Fri 13-Jun-1986: Flash 4, Keller 3
Wed 29-Apr-1987: Flash 5, Keller 3
Sat 6-Jun-1987: Flash 14, Keller 13
Sat 9-Apr-1988: Keller 14, Flash 8
Sat 21-May-1988: Keller 8, Flash 0
Sun 28-May-1989: Keller 7, Flash 2
Thu 15-Jun-1989: Keller 15, Flash 3
Wed 9-May-1990: Flash 4, Keller 3
Thu 21-Jun-1990: Flash 4, Keller 2
Fri 26-Apr-1991: Keller 10, Flash 4
Sat 8-Jun-1991: Flash 9, Keller 7
Sun 26-Apr-1992: Flash 8, Keller 3
Sun 7-Jun-1992: Keller 1, Flash 0
Thu 29-Apr-1993: Flash 9, Keller 5
Fri 11-Jun-1993: Keller 11, Flash 4
Fri 22-Apr-1994: Keller 11, Flash 3
Sat 4-Jun-1994: Flash 9, Keller 4
Wed 19-Apr-1995: Flash 8, Keller 5
Sat 3-Jun-1995: Flash 4, Keller 2
Sat 27-Apr-1996: Keller 27, Flash 7
Thu 6-Jun-1996: Keller 4, Flash 0
Fri 25-Apr-1997: Flash 8, Keller 4
Thu 5-Jun-1997: Keller 6, Flash 4
Sat 2-May-1998: Keller 7, Flash 0
Sat 20-Jun-1998: Keller 10, Flash 3
Sun 2-May-1999: Flash 10, Keller 6
Sun 13-Jun-1999: Flash 6, Keller 3
Thu 27-Apr-2000: Keller 30, Flash 2
Sat 3-Jun-2000: Keller 13, Flash 3
Sun 22-Apr-2001: Keller 16, Flash 1
Wed 6-Jun-2001: Keller 13, Flash 0
Sat 20-Apr-2002: Flash 5, Keller 4, 7 inn
Sun 2-Jun-2002: Keller 5, Flash 0
Sun 27-Apr-2003: Flash 10, Keller 4
Sun 8-Jun-2003: Keller 4, Flash 2, 8 inn
Tue 17-Jun-2003: Keller 1, Flash 0 (playoff)
Sat 1-May-2004: Flash 5, Keller 3, 7 inn
Tue 15-Jun-2004: Keller 5, Flash 3
Sun 20-Jun-2004: Keller 4, Flash 1 (playoff)
Sun 24-Apr-2005: Keller 1, Flash 0
Mon 30-May-2005: Flash 3, Keller 0
Sat 11-Jun-2005: Keller 3, Flash 2 (playoff)
Tue 11-Apr-2006: Keller 5, Flash 4
Tue 6-Jun-2006: Flash 4, Keller 3, 7 inn
Sat 14-Apr-2007: Keller 3, Flash 2
Fri 11-May-2007: Flash 2, Keller 1
Sun 20-Apr-2008: Keller 10, Cedola 3
Mon 26-May-2008: Keller 6, Cedola 3
Thu 30-Apr-2009: Cedola 8, Keller 0
Sat 30-May-2009: Cedola 6, Keller 0
Wed 14-Apr-2010: Elks 6, Keller 5
Sat 1-May-2010: Keller 6, Elks 4
Sat 12-Jun-2010: Elks 15, Keller 5, 4 inn
Fri 15-Apr-2011: Elks 3, Keller 2
Wed 11-May-2011: Elks 16, Keller 6, 5 inn
Wed 8-Jun-2011: Elks 16, Keller 4, 4 inn
Tue 10-Apr-2012: Keller 7, Elks 3
Sun 6-May-2012: Keller 10, Elks 0, 5 inn
Sat 2-Jun-2012: Elks 2, Keller 0
Thu 9-May-2013: Elks 3, Keller 2
Wed 5-Jun-2013: Keller 10, Elks 5
Wed 12-Jun-2013: Elks 13, Keller 11 (playoff)
Sat 12-Apr-2014: Keller 12, Elks 2, 4 inn
Sat 10-May-2014: Keller 11, Elks 5
Wed 21-May-2014: Keller 8, Elks 5
Thu 12-Jun-2014: Keller 3, Elks 2 (playoff)
Sun 12-Apr-2015: Elks 6, Keller 5, 7 inn
Mon 4-May-2015: Elks 8, Keller 3
Wed 3-Jun-2015: Keller 3, Elks 1
Sun 10-Apr-2016: Elks 6, Keller 5
Sun 8-May-2016: Keller 15, Elks 14, 7 inn
Thu 26-May-2016: Elks 14, Keller 4, 5 inn
Wed 19-Apr-2017: Keller 9, Elks 1
Sun 21-May-2017: Keller 16, Elks 6, 5 inn
Fri 9-Jun-2017: Keller 11, Elks 2
Sat 14-Apr-2018: Masons 7, Elks 6
Thu 10-May-2018: Masons 7, Elks 2
Wed 6-Jun-2018: Masons 6, Elks 5
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2023 Rutherford Little League, Inc. All rights reserved.