Head-to-Head Records
This log outlines the known games between Pasquin 1952-71 / Naborhood 1972-98 / DiNoto 1999-2006 / Masons 2007-16 / Lions 2017-18 and Keller 1963-2017 / Masons 2018.
Sun 21-Apr-1963: Pasquin 2, Keller 0
Wed 8-May-1963: Keller 6, Pasquin 5, 7 inn
Sat 15-Jun-1963: Pasquin 5, Keller 4
Mon 25-May-1964: Pasquin 3, Keller 0
Tue 2-Jun-1964: Keller 3, Pasquin 1
Wed 17-Jun-1964: Keller 4, Pasquin 2
Sun 25-Apr-1965: Keller 9, Pasquin 8
Sun 23-May-1965: Pasquin 12, Keller 8
Tue 15-Jun-1965: Pasquin 9, Keller 5
Rep. 26-May-1966: Keller 2, Pasquin 1
Rep. 2-Jun-1966: Pasquin 6, Keller 0
Sat 13-May-1967: Pasquin 6, Keller 5
Mon 5-Jun-1967: Pasquin 10, Keller 8
Thu 15-Jun-1967: Pasquin 4, Keller 1
Fri 3-May-1968: Keller 2, Pasquin 0
Rep. 23-May-1968: Pasquin 12, Keller 10
Sat 10-May-1969: Keller 12, Pasquin 4
Sun 18-May-1969: Pasquin 4, Keller 3
Sat 21-Jun-1969: Pasquin 4, Keller 0
Thu 7-May-1970: Pasquin 15, Keller 0
Sun 25-Apr-1971: Keller 7, Pasquin 2
Sun 27-May-1973: Naborhood 23, Keller 1
Tue 29-May-1973: Keller 7, Naborhood 4
Wed 20-Jun-1973: Keller 7, Naborhood 1
Sun 27-Apr-1975: Keller def. Naborhood
Fri 14-May-1976: Naborhood 10, Keller 3
Thu 10-Jun-1976: Naborhood def. Keller
Sat 30-Apr-1977: Naborhood 2, Keller 0
Sun 19-Jun-1977: Naborhood 9, Keller 8
Thu 27-Apr-1978: Keller 8, Naborhood 2
Fri 2-Jun-1978: Naborhood 9, Keller 5
Thu 3-May-1979: Naborhood 7, Keller 6
Sun 10-Jun-1979: Keller 13, Naborhood 1
Mon 28-Apr-1980: Keller 18, Naborhood 3
Sat 7-Jun-1980: Keller 4, Naborhood 3, 7 inn
Sat 2-May-1981: Keller 3, Naborhood 1
Fri 5-Jun-1981: Keller 13, Naborhood 4
Sun 16-May-1982: Keller 11, Naborhood 0
Sun 20-Jun-1982: Keller 7, Naborhood 3
Sun 19-Jun-1983: Naborhood 10, Keller 3
Mon 20-Jun-1983: Keller 13, Naborhood 8
Sun 29-Apr-1984: Naborhood 5, Keller 4, 7 inn
Sun 3-Jun-1984: Keller 8, Naborhood 0
Sat 27-Apr-1985: Keller 14, Naborhood 5
Sun 2-Jun-1985: Keller 9, Naborhood 5
Sun 4-May-1986: Naborhood 15, Keller 7
Tue 27-May-1986: Naborhood 15, Keller 11
Wed 18-Jun-1986: Naborhood 11, Keller 2
Thu 26-Jun-1986: Naborhood 5, Keller 2
Tue 12-May-1987: Keller 8, Naborhood 1
Fri 19-Jun-1987: Naborhood 13, Keller 9
Sun 21-Jun-1987: Naborhood 8, Keller 7, 7 inn
Sat 16-Apr-1988: Keller 16, Naborhood 4
Thu 26-May-1988: Keller 3, Naborhood 2
Mon 20-Jun-1988: Keller 11, Naborhood 9 (playoff)
Wed 22-Jun-1988: Keller 13, Naborhood 5 (playoff)
Sat 22-Apr-1989: Naborhood 9, Keller 8
Sun 4-Jun-1989: Keller 6, Naborhood 3
Sat 5-May-1990: Keller 10, Naborhood 8
Sat 16-Jun-1990: Keller 11, Naborhood 5
Tue 7-May-1991: Naborhood 15, Keller 7
Fri 21-Jun-1991: Naborhood 15, Keller 0
Thu 30-Apr-1992: Keller 10, Naborhood 0
Sat 13-Jun-1992: Keller 9, Naborhood 7
Tue 20-Apr-1993: Keller 4, Naborhood 0
Wed 2-Jun-1993: Naborhood 2, Keller 1
Sat 30-Apr-1994: Keller 9, Naborhood 5
Sat 11-Jun-1994: Naborhood 10, Keller 8
Sun 9-Apr-1995: Keller 7, Naborhood 5
Sun 28-May-1995: Naborhood 4, Keller 2
Sun 21-Apr-1996: Keller 8, Naborhood 4
Wed 29-May-1996: Naborhood 5, Keller 1
Wed 16-Apr-1997: Naborhood 8, Keller 2
Fri 30-May-1997: Keller 4, Naborhood 3
Fri 20-Jun-1997: Naborhood 4, Keller 3, 7 inn (playoff)
Sun 19-Apr-1998: Keller 6, Naborhood 2
Mon 1-Jun-1998: Keller 5, Naborhood 1
Sat 17-Apr-1999: DiNoto 4, Keller 2, 7 inn
Sun 30-May-1999: DiNoto 13, Keller 12, 7 inn
Sun 30-Apr-2000: Keller 10, DiNoto 0
Sat 17-Jun-2000: Keller 13, DiNoto 7
Tue 10-Apr-2001: Keller 6, DiNoto 1
Fri 15-Jun-2001: DiNoto 3, Keller 1
Mon 18-Jun-2001: Keller 8, DiNoto 7 (playoff)
Sat 27-Apr-2002: Keller 2, DiNoto 1, 7 inn
Fri 7-Jun-2002: Keller 7, DiNoto 5
Sat 19-Apr-2003: Keller 7, DiNoto 0
Sat 31-May-2003: Keller 7, DiNoto 0
Wed 21-Apr-2004: Keller 12, DiNoto 2
Sat 5-Jun-2004: Keller 9, DiNoto 1
Thu 28-Apr-2005: Keller 4, DiNoto 3
Sat 28-May-2005: Keller 13, DiNoto 2
Sun 30-Apr-2006: Keller 8, DiNoto 3
Wed 24-May-2006: Keller 5, DiNoto 4
Fri 16-Jun-2006: DiNoto 4, Keller 2 (playoff)
Mon 23-Apr-2007: Keller 6, Masons 0, forfeit
Sun 27-May-2007: Keller 7, Masons 5
Fri 25-Apr-2008: Keller 11, Masons 1, 4 inn
Sat 24-May-2008: Keller 10, Masons 1
Sun 26-Apr-2009: Keller 8, Masons 1
Tue 2-Jun-2009: Keller 13, Masons 0, 4 inn
Mon 19-Apr-2010: Keller 18, Masons 6, 5 inn
Sat 8-May-2010: Masons 10, Keller 8
Tue 25-May-2010: Keller 12, Masons 11
Sun 17-Apr-2011: Keller 12, Masons 6
Sat 21-May-2011: Masons 10, Keller 3
Sun 22-May-2011: Masons 19, Keller 1, 4 inn
Sat 28-Apr-2012: Masons 17, Keller 8
Sun 29-Apr-2012: Keller 13, Masons 2
Wed 23-May-2012: Keller 3, Masons 0
Sat 16-Jun-2012: Keller 8, Masons 5 (playoff)
Sat 6-Apr-2013: Keller 7, Masons 4
Fri 26-Apr-2013: Keller 7, Masons 6
Sat 18-May-2013: Masons 14, Keller 8
Sun 9-Jun-2013: Keller 5, Masons 3, 8 inn (playoff)
Fri 25-Apr-2014: Keller 10, Masons 4
Sun 4-May-2014: Keller 10, Masons 1
Tue 6-May-2014: Keller 6, Masons 2
Fri 17-Apr-2015: Masons 7, Keller 3
Sat 9-May-2015: Masons 5, Keller 2
Sat 30-May-2015: Keller 2, Masons 1
Wed 20-Apr-2016: Masons 5, Keller 4
Mon 25-Apr-2016: Masons 2, Keller 0
Wed 1-Jun-2016: Masons 8, Keller 4
Sat 8-Apr-2017: Keller 10, Lions 4
Sat 6-May-2017: Keller 4, Lions 3
Sat 3-Jun-2017: Lions 9, Keller 5
Tue 13-Jun-2017: Keller 7, Lions 5 (playoff)
Sun 8-Apr-2018: Masons 8, Lions 4
Tue 1-May-2018: Lions 10, Masons 7
Wed 30-May-2018: Lions 6, Masons 2
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2023 Rutherford Little League, Inc. All rights reserved.