Head-to-Head Records

This log outlines the known games between Elks 1952-2009 and Keller.

Wed 1-May-1963: Elks 3, Keller 1
Sun 16-Jun-1963: Keller 9, Elks 4
Sat 22-Jun-1963: Keller 4, Elks 3
Sun 17-May-1964: Keller 3, Elks 0
Sun 31-May-1964: Elks 3, Keller 1
Sun 28-Jun-1964: Keller 12, Elks 2
Sat 24-Apr-1965: Keller 2, Elks 1
Thu 20-May-1965: Elks 5, Keller 4
Fri 18-Jun-1965: Elks 9, Keller 7
Rep. 9-Jun-1966: Keller 3, Elks 2
Sun 28-May-1967: Elks 12, Keller 4
Sun 21-Apr-1968: Elks 7, Keller 3
Rep. 6-Jun-1968: Elks 10, Keller 4
Mon 28-Apr-1969: Keller 15, Elks 3
Sun 1-Jun-1969: Elks 10, Keller 5
Rep. 6-May-1971: Elks 5, Keller 0
Sat 5-May-1973: Keller 11, Elks 8
Thu 7-Jun-1973: Keller 7, Elks 6
Sat 16-Jun-1973: Elks 10, Keller 9
Sat 3-May-1975: Elks def. Keller
Fri 13-Jun-1975: Elks 18, Keller 10
Sat 8-May-1976: Keller def. Elks
Sat 19-Jun-1976: Elks def. Keller
Sat 7-May-1977: Elks 8, Keller 7
Sat 25-Jun-1977: Elks 5, Keller 1
Sat 22-Apr-1978: Elks 3, Keller 2
Mon 29-May-1978: Elks 7, Keller 1
Sun 29-Apr-1979: Elks 8, Keller 0
Sat 9-Jun-1979: Elks 6, Keller 0
Sat 26-Apr-1980: Keller 6, Elks 2
Sat 21-Jun-1980: Keller 7, Elks 2
Sun 17-May-1981: Keller 10, Elks 5
Sun 21-Jun-1981: Keller 15, Elks 5
Wed 19-May-1982: Keller 5, Elks 3
Sat 26-Jun-1982: Elks 3, Keller 2
Sat 30-Apr-1983: Keller 10, Elks 4
Thu 9-Jun-1983: Keller 10, Elks 0
Sat 19-May-1984: Elks 3, Keller 2
Sun 24-Jun-1984: Elks 8, Keller 1, 5 inn
Sun 5-May-1985: Keller 2, Elks 1
Wed 12-Jun-1985: Elks 17, Keller 1
Sun 1-Jun-1986: Keller 6, Elks 5, 7 inn
Sat 11-Apr-1987: Keller 15, Elks 5
Mon 25-May-1987: Keller 15, Elks 12, 7 inn
Sun 24-Apr-1988: Keller 18, Elks 8
Sat 18-Jun-1988: Keller 6, Elks 3
Sat 29-Apr-1989: Elks 3, Keller 0
Sun 11-Jun-1989: Keller 5, Elks 1
Tue 1-May-1990: Keller 9, Elks 2
Tue 12-Jun-1990: Keller 8, Elks 4
Sun 28-Apr-1991: Elks 4, Keller 0
Sat 1-Jun-1991: Elks 9, Keller 6
Sun 3-May-1992: Keller 5, Elks 2
Mon 15-Jun-1992: Keller 26, Elks 7
Sun 2-May-1993: Keller 7, Elks 4
Sun 13-Jun-1993: Keller 10, Elks 9
Mon 2-May-1994: Elks 20, Keller 4
Wed 15-Jun-1994: Elks 8, Keller 7
Sat 22-Apr-1995: Keller 8, Elks 7
Tue 6-Jun-1995: Keller 19, Elks 4
Sat 13-Apr-1996: Keller 18, Elks 5
Mon 27-May-1996: Keller 26, Elks 1
Sun 27-Apr-1997: Keller 10, Elks 0
Sun 8-Jun-1997: Elks 3, Keller 2
Tue 9-Jun-1998: Keller 6, Elks 3
Thu 18-Jun-1998: Keller 9, Elks 3
Wed 21-Apr-1999: Elks 8, Keller 1
Fri 4-Jun-1999: Elks 10, Keller 7
Fri 5-May-2000: Elks 9, Keller 8
Sun 11-Jun-2000: Keller 12, Elks 10, 7 inn
Fri 23-Jun-2000: Elks 4, Keller 3 (playoff)
Sat 7-Apr-2001: Elks 3, Keller 0
Wed 30-May-2001: Keller 3, Elks 1
Fri 22-Jun-2001: Keller 3, Elks 2 (playoff)
Sat 13-Apr-2002: Elks 1, Keller 0
Mon 27-May-2002: Keller 2, Elks 1
Sun 13-Apr-2003: Elks 2, Keller 1
Sat 14-Jun-2003: Keller 9, Elks 1
Sat 17-Apr-2004: Keller 15, Elks 0
Fri 4-Jun-2004: Keller 7, Elks 0
Wed 13-Apr-2005: Keller 11, Elks 1
Thu 2-Jun-2005: Keller 21, Elks 2
Mon 24-Apr-2006: Keller 13, Elks 4
Mon 29-May-2006: Keller 8, Elks 2
Sat 12-May-2007: Keller 6, Elks 2
Sun 3-Jun-2007: Keller 17, Elks 4
Sun 27-Apr-2008: Keller 32, Elks 0, 4 inn
Wed 21-May-2008: Keller 27, Elks 0, 4 inn
Sun 19-Apr-2009: Keller 3, Elks 0
Sun 7-Jun-2009: Keller 15, Elks 0, 4 inn

Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page

Copyright © 2015 Rutherford Little League, Inc. All rights reserved.