Head-to-Head Records
This log outlines the known games between Legion 1952-75 / Roadrunner 1976-83 / Tommys 1984-2000 / Tancredi 2001-18 and Pasquin 1952-71 / Naborhood 1972-98 / DiNoto 1999-2006 / Masons 2007-16 / Lions 2017-18.
Tue 3-Jun-1952: Legion 15, Pasquin 3, 4 inn
Fri 13-Jun-1952: Legion 10, Pasquin 8
Tue 24-Jun-1952: Legion 13, Pasquin 9, 7 inn
Mon 7-Jul-1952: Legion 5, Pasquin 2
Thu 17-Jul-1952: Pasquin 17, Legion 3, 4 inn
Fri 1-Aug-1952: Pasquin 6, Legion 0, forfeit
Thu 11-Jun-1953: Legion 7, Pasquin 5
Rep. 25-Jun-1953: Legion 11, Pasquin 10, 7 inn
Fri 3-Jul-1953: Legion 16, Pasquin 10
Mon 13-Jul-1953: Legion 11, Pasquin 10
Thu 13-May-1954: Pasquin 7, Legion 6
Sat 22-May-1954: Pasquin 8, Legion 2
Mon 24-May-1954: Legion 11, Pasquin 2, 5 inn
Thu 10-Jun-1954: Pasquin 5, Legion 2
Thu 24-Jun-1954: Pasquin 10, Legion 9, 7 inn
Rep. 8-Jul-1954: Legion 5, Pasquin 3
Rep. 26-May-1955: Pasquin 6, Legion 5
Thu 2-Jun-1955: Legion 7, Pasquin 4
Tue 14-Jun-1955: Legion 4, Pasquin 2
Sat 25-Jun-1955: Legion 1, Pasquin 0, 1st
Sat 25-Jun-1955: Legion 5, Pasquin 2, 2nd
Rep. 17-May-1956: Pasquin 5, Legion 4
Rep. 14-Jun-1956: Pasquin 2, Legion 1, 7 inn
Fri 10-Aug-1956: Legion 8, Pasquin 1, 4 inn
Mon 20-Aug-1956: Pasquin 10, Legion 5
Sat 4-May-1957: Pasquin 3, Legion 2, 7 inn
Sun 19-May-1957: Legion 6, Pasquin 2
Sat 8-Jun-1957: Pasquin 4, Legion 2
Rep. 20-Jun-1957: Legion 5, Pasquin 3
Sun 23-Jun-1957: Pasquin 7, Legion 1
Sat 17-May-1958: Legion 4, Pasquin 1
Thu 22-May-1958: Legion 0, Pasquin 0, 6 inn, tie
Sun 1-Jun-1958: Pasquin 3, Legion 2
Fri 20-Jun-1958: Pasquin 6, Legion 1
Rep. 10-Jul-1958: Legion 6, Pasquin 1
Sat 25-Apr-1959: Pasquin 3, Legion 2
Sun 10-May-1959: Pasquin 4, Legion 0
Thu 28-May-1959: Legion 6, Pasquin 2
Sun 14-Jun-1959: Pasquin 8, Legion 4
Sat 27-Jun-1959: Pasquin 5, Legion 0
Sat 30-Apr-1960: Legion 5, Pasquin 4
Fri 13-May-1960: Legion 6, Pasquin 3
Thu 23-Jun-1960: Legion 4, Pasquin 0
Sat 25-Jun-1960: Legion 17, Pasquin 8
Sat 29-Apr-1961: Legion 7, Pasquin 2
Sun 14-May-1961: Legion 1, Pasquin 0
Thu 22-Jun-1961: Legion 8, Pasquin 1
Sat 24-Jun-1961: Pasquin 5, Legion 1
Sun 29-Apr-1962: Pasquin 9, Legion 8
Sun 20-May-1962: Pasquin 7, Legion 2
Sat 2-Jun-1962: Legion 4, Pasquin 0
Mon 18-Jun-1962: Pasquin 14, Legion 11
Mon 29-Apr-1963: Pasquin 2, Legion 1
Sun 26-May-1963 (?): Pasquin def. Legion
Sat 22-Jun-1963: Legion 12, Pasquin 1
Wed 20-May-1964: Pasquin 9, Legion 2
Sun 14-Jun-1964: Pasquin 9, Legion 0
Sun 28-Jun-1964: Pasquin 4, Legion 3
Wed 5-May-1965: Pasquin 13, Legion 2
Tue 25-May-1965: Legion 10, Pasquin 4
Thu 10-Jun-1965: Legion 5, Pasquin 2
Rep. 23-Jun-1966: Legion 1, Pasquin 0
Rep. 23-Jun-1966: Pasquin 5, Legion 4
Sun 14-May-1967: Legion 9, Pasquin 0
Tue 20-Jun-1967: Legion 13, Pasquin 4
Mon 29-Apr-1968: Legion 8, Pasquin 3
Rep. 16-May-1968: Legion 2, Pasquin 0
Rep. 20-Jun-1968: Legion 6, Pasquin 0
Sat 24-May-1969: Pasquin 6, Legion 5, 7 inn
Mon 26-May-1969: Pasquin 3, Legion 1
Fri 13-Jun-1969: Legion 6, Pasquin 3
Rep. 6-May-1971: Pasquin 3, Legion 2
Fri 11-May-1973: Naborhood 13, Legion 8
Sat 2-Jun-1973: Legion 8, Naborhood 7
Fri 22-Jun-1973: Naborhood def. Legion
Sun 20-Apr-1975: Naborhood 12, Legion 7
Sun 2-May-1976: Naborhood def. Roadrunner
Sun 13-Jun-1976: Roadrunner 4, Naborhood 3
Thu 5-May-1977: Roadrunner 4, Naborhood 2
Thu 16-Jun-1977: Roadrunner 8, Naborhood 3
Sat 20-May-1978: Naborhood 7, Roadrunner 6
Sun 25-Jun-1978: Naborhood 15, Roadrunner 2
Mon 14-May-1979: Roadrunner 7, Naborhood 1
Sun 24-Jun-1979: Naborhood 4, Roadrunner 1
Fri 23-May-1980: Roadrunner 10, Naborhood 6
Sat 28-Jun-1980: Roadrunner 13, Naborhood 11
Wed 6-May-1981: Naborhood 9, Roadrunner 2
Sun 7-Jun-1981: Naborhood 4, Roadrunner 3
Mon 3-May-1982: Roadrunner 8, Naborhood 7
Fri 11-Jun-1982: Roadrunner 2, Naborhood 1
Fri 3-Jun-1983: Naborhood 19, Roadrunner 5
Sun 26-Jun-1983: Naborhood 8, Roadrunner 2
Sat 19-May-1984: Naborhood 11, Tommys 4
Thu 28-Jun-1984: Naborhood 11, Tommys 10
Sat 18-May-1985: Naborhood 18, Tommys 1
Sat 22-Jun-1985: Tommys 11, Naborhood 8
Sat 26-Apr-1986: Naborhood 9, Tommys 7
Fri 27-Jun-1986: Naborhood 4, Tommys 3 (playoff)
Sun 29-Jun-1986: Tommys 7, Naborhood 4 (playoff)
Mon 30-Jun-1986: Naborhood 7, Tommys 4 (playoff)
Sat 11-Apr-1987: Tommys 5, Naborhood 0
Sat 23-May-1987: Tommys 9, Naborhood 0
Tue 23-Jun-1987: Tommys 9, Naborhood 0 (playoff)
Thu 25-Jun-1987: Tommys 19, Naborhood 1 (playoff)
Sat 9-Apr-1988: Naborhood 16, Tommys 14
Sun 22-May-1988: Naborhood 8, Tommys 2
Sat 29-Apr-1989: Naborhood 9, Tommys 5
Sun 11-Jun-1989: Naborhood 11, Tommys 4
Tue 8-May-1990: Tommys 6, Naborhood 5
Fri 22-Jun-1990: Tommys 9, Naborhood 7
Fri 3-May-1991: Tommys 3, Naborhood 1
Sun 2-Jun-1991: Naborhood 3, Tommys 1
Sat 22-Jun-1991: Naborhood 3, Tommys 2
Sat 9-May-1992: Tommys 4, Naborhood 1
Sat 20-Jun-1992: Naborhood 5, Tommys 4
Fri 14-May-1993: Tommys 11, Naborhood 2
Sat 29-May-1993: Naborhood 21, Tommys 2
Sun 17-Apr-1994: Tommys 4, Naborhood 0
Sun 29-May-1994: Naborhood 10, Tommys 1
Sat 29-Apr-1995: Tommys 6, Naborhood 5
Tue 13-Jun-1995: Tommys 2, Naborhood 0
Tue 20-Jun-1995: Naborhood 3, Tommys 2 (playoff)
Thu 25-Apr-1996: Naborhood 4, Tommys 1
Fri 7-Jun-1996: Tommys 11, Naborhood 0
Sun 20-Apr-1997: Naborhood 18, Tommys 4
Tue 27-May-1997: Naborhood 2, Tommys 1
Tue 28-Apr-1998: Naborhood 4, Tommys 2
Mon 8-Jun-1998: Naborhood 9, Tommys 8, 8 inn
Sun 25-Apr-1999: DiNoto 14, Tommys 5
Thu 3-Jun-1999: Tommys 8, DiNoto 6
Fri 28-Apr-2000: Tommys 8, DiNoto 3
Sat 3-Jun-2000: Tommys 6, DiNoto 2
Sat 7-Apr-2001: Tancredi 8, DiNoto 1
Sun 27-May-2001: DiNoto 10, Tancredi 0
Sat 13-Apr-2002: Tancredi 9, DiNoto 2
Tue 28-May-2002: Tancredi 8, DiNoto 2
Sun 27-Apr-2003: Tancredi 7, DiNoto 6
Sun 8-Jun-2003: DiNoto 2, Tancredi 1
Sat 17-Apr-2004: Tancredi 6, DiNoto 2
Sun 30-May-2004: Tancredi 8, DiNoto 7, 8 inn
Thu 14-Apr-2005: Tancredi 6, DiNoto 5
Sat 4-Jun-2005: Tancredi 10, DiNoto 8, 7 inn
Mon 29-May-2006: DiNoto 5, Tancredi 4, 10 inn
Tue 30-May-2006: Tancredi 5, DiNoto 2
Wed 18-Apr-2007: Masons 15, Tancredi 7
Thu 7-Jun-2007: Masons 14, Tancredi 2
Sat 10-May-2008: Tancredi 7, Masons 2
Fri 6-Jun-2008: Tancredi 15, Masons 13
Fri 1-May-2009: Tancredi 10, Masons 0, 5 inn
Thu 28-May-2009: Tancredi 12, Masons 2, 4 inn
Mon 12-Apr-2010: Tancredi 15, Masons 5, 5 inn
Sun 2-May-2010: Tancredi 8, Masons 7
Fri 11-Jun-2010: Tancredi 13, Masons 3, 5 inn
Thu 14-Apr-2011: Masons 3, Tancredi 2, 7 inn
Fri 13-May-2011: Masons 25, Tancredi 4, 4 inn
Fri 10-Jun-2011: Masons 12, Tancredi 11
Sun 12-Jun-2011: Tancredi 6, Masons 4 (playoff)
Thu 19-Apr-2012: Masons 3, Tancredi 2
Sat 12-May-2012: Masons 10, Tancredi 0, 5 inn
Mon 4-Jun-2012: Tancredi 11, Masons 8
Thu 14-Jun-2012: Masons 1, Tancredi 0 (playoff)
Tue 9-Apr-2013: Masons 12, Tancredi 6
Sun 28-Apr-2013: Masons 19, Tancredi 4
Mon 3-Jun-2013: Masons 6, Tancredi 1
Thu 17-Apr-2014: Tancredi 6, Masons 2
Thu 22-May-2014: Tancredi 6, Masons 5
Fri 6-Jun-2014: Tancredi 13, Masons 3, 4 inn
Sun 19-Apr-2015: Masons 7, Tancredi 6, 7 inn
Tue 12-May-2015: Tancredi 18, Masons 5, 5 inn
Sat 6-Jun-2015: Tancredi 6, Masons 2
Sat 30-Apr-2016: Masons 3, Tancredi 2
Tue 17-May-2016: Masons 10, Tancredi 0, 5 inn
Tue 7-Jun-2016: Tancredi 8, Masons 3
Sun 12-Jun-2016: Tancredi 6, Masons 5, 7 inn (playoff)
Fri 28-Apr-2017: Tancredi 8, Lions 7
Sun 21-May-2017: Lions 13, Tancredi 3, 4 inn
Sat 10-Jun-2017: Lions 12, Tancredi 5
Sat 14-Apr-2018: Lions 5, Tancredi 3
Mon 7-May-2018: Tancredi 13, Lions 8
Thu 7-Jun-2018: Lions 9, Tancredi 2
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2023 Rutherford Little League, Inc. All rights reserved.